RCB Main page |
AAVSO Light curves of known RCB stars
Magnitudes at maximum brightness |
B V R I J H K |
DY cen: | last 365 days | last 20 yrs | last 50 yrs | 13.4 13.1 12.9 12.6 12.2 12.0 11.6 |
DY Per: | last 365 days | last 20 yrs | last 50 yrs | --- 10.6 --- --- 5.8 4.8 4.1 |
ES Aql: | last 365 days | last 20 yrs | last 50 yrs | 12.8 11.7 --- --- --- --- --- |
FH Sct: | last 365 days | last 20 yrs | last 50 yrs | 13.6 12.2 11.5 10.7 9.2 8.5 7.6 |
GU Sgr: | last 365 days | last 20 yrs | last 50 yrs | 11.7 10.4 9.8 9.3 8.5 8.2 8.0 |
MV Sgr: | last 365 days | last 20 yrs | last 50 yrs | 13.6 13.3 13.2 12.7 11.0 9.9 8.9 |
NSV 11154: | last 365 days | last 20 yrs | last 50 yrs | --- 11.9 --- --- --- --- --- |
R CrB: | last 365 days | last 20 yrs | last 50 yrs | 6.6 5.8 --- --- 5.4 5.1 4.6 |
RS Tel: | last 365 days | last 20 yrs | last 50 yrs | 10.7 9.9 9.4 9.1 8.7 8.4 7.9 |
RT Nor: | last 365 days | last 20 yrs | last 50 yrs | 11.3 10.2 9.6 9.2 8.7 8.5 8.2 |
RY Sgr: | last 365 days | last 20 yrs | last 50 yrs | 7.0 6.3 6.1 5.8 5.6 5.4 5.1 |
RZ Nor: | last 365 days | last 20 yrs | last 50 yrs | 11.2 10.4 9.5 9.4 8.4 7.9 7.4 |
S Aps: | last 365 days | last 20 yrs | last 50 yrs | 11.0 9.7 9.0 8.3 7.3 6.8 6.4 |
SU Tau: | last 365 days | last 20 yrs | last 50 yrs | 10.8 9.8 --- --- 7.6 7.1 6.5 |
SV Sge: | last 365 days | last 20 yrs | last 50 yrs | 12.3 10.5 --- 8.4 7.0 6.4 5.9 |
U Aqr: | last 365 days | last 20 yrs | last 50 yrs | 12.2 11.2 --- --- 9.6 9.3 9.0 |
UV Cas: | last 365 days | last 20 yrs | last 50 yrs | 12.0 10.6 10.3 9.1 7.8 7.5 7.2 |
UW Cen: | last 365 days | last 20 yrs | last 50 yrs | 10.0 9.4 8.8 8.5 8.0 7.4 6.6 |
UX Ant: | last 365 days | last 20 yrs | last 50 yrs | 12.6 12.0 11.7 11.5 11.1 11.0 10.7 |
V1157 Sgr: | last 365 days | last 20 yrs | last 50 yrs | --- 11.5 --- --- 8.5 7.8 7.1 |
V1783 Sgr: | last 365 days | last 20 yrs | last 50 yrs | --- 10.6 --- 9.1 7.8 7.4 6.8 |
V2552 Oph: | last 365 days | last 20 yrs | last 50 yrs | --- 10.9 --- --- 8.7 8.4 8.2 |
V348 Sgr: | last 365 days | last 20 yrs | last 50 yrs | --- 11.6 --- 11.4 10.3 8.8 7.3 |
V3795 Sgr: | last 365 days | last 20 yrs | last 50 yrs | --- 11.0 --- 10.1 9.1 8.8 8.3 |
V4017 Sgr: | last 365 days | last 20 yrs | last 50 yrs | -- -- -- -- 9.260 8.853 8.395 |
V482 Cyg: | last 365 days | last 20 yrs | last 50 yrs | 12.3 10.7 9.9 9.1 8.1 7.7 7.5 |
V517 Oph: | last 365 days | last 20 yrs | last 50 yrs | --- 11.4 --- --- 7.5 6.8 6.1 |
V739 Sgr: | last 365 days | last 20 yrs | last 50 yrs | --- 12.9 --- --- 9.5 8.9 8.1 |
V854 Cen: | last 365 days | last 20 yrs | last 50 yrs | 7.6 7.1 6.9 6.6 6.1 5.7 4.9 |
V CrA: | last 365 days | last 20 yrs | last 50 yrs | --- 9.7 --- --- 8.7 8.3 7.5 |
VZ Sgr: | last 365 days | last 20 yrs | last 50 yrs | 11.1 10.4 9.9 9.5 9.0 8.7 8.2 |
WX CrA: | last 365 days | last 20 yrs | last 50 yrs | --- 10.6 --- --- 7.9 7.5 6.5 |
XX Cam: | last 365 days | last 20 yrs | last 50 yrs | 7.8 7.3 6.9 6.4 5.8 5.6 5.5 |
Y Mus: | last 365 days | last 20 yrs | last 50 yrs | --- 10.3 --- 9.6 8.6 8.4 8.2 |
Z Umi: | last 365 days | last 20 yrs | last 50 yrs | 12.0 10.9 10.1 9.3 8.4 7.9 7.3 |
Page Updated : 22/03/2012
Patrick Tisserand