| Spectrum ID | 95998184_sp1 |
|---|---|
| Alt name | g1343431-395032 |
| z | 0.0565 |
| RA, Dec | 205.9296, -39.8422 |
| MJD | 60081.46 |
| SNR/Å B/R | 13.8/23.1 |
| Obs Airmass | 1.04 |
| SMSS ID | 95998184 |
| Closest SMSS | None (< 15") |
| SMSS Mean r6"ap | 16.3 ± 0.1 |
| 2MASS Kext | 12.6 ± 0.1 |
| Spectrum Type | Sy 1.5 |
|---|---|
| Quality Flag | good |
| AGN reference | 6dFGS |
| MW E(B−V) | 0.060 |
| Power law αν | -1.61 ± 0.06 |
| log L5100,AGN | 43.13 ± 0.02 |
| log HβBr/[O III] | -0.19 ± 0.07 |
| log ML5100/M☉ | 8.04 ± 0.06 |
| log MHα/M☉ | 7.07 ± 0.04 |
| log MHβ/M☉ | 7.80 ± 0.08 |
| log M[O III]/M☉ | 8.01 ± 0.06 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | 39.73 ± 0.19 | 327 ± 63 | 338 ± 35 | 1.90 ± 0.90 |
| Hγ Broad | — | — | — | — |
| [O III] 4364 | 39.19 ± 0.38 | 316 ± 63 | 134 ± 25 | 0.55 ± 0.41 |
| He II Narrow | 39.69 ± 0.17 | 316 ± 63 | 134 ± 25 | 1.82 ± 0.40 |
| He II Broad | 40.27 ± 0.17 | 3835 ± 69 | 1629 ± 28 | 6.86 ± 1.37 |
| Hβ Narrow | 40.67 ± 0.02 | 327 ± 63 | 338 ± 35 | 17.38 ± 0.84 |
| Hβ Broad | 40.79 ± 0.06 | 5690 ± 377 | 2146 ± 127 | 22.50 ± 1.74 |
| [O III] 5007 | 40.98 ± 0.02 | 327 ± 63 | 338 ± 35 | 35.68 ± 0.84 |
| He I Narrow | 39.32 ± 0.25 | 316 ± 63 | 134 ± 25 | 0.84 ± 0.28 |
| He I Broad | 40.19 ± 0.14 | 4439 ± 72 | 1885 ± 29 | 6.20 ± 1.18 |
| [O I] 6300 | 39.94 ± 0.05 | 316 ± 63 | 134 ± 25 | 3.59 ± 0.28 |
| Hα Narrow | 41.22 ± 0.01 | 316 ± 63 | 134 ± 25 | 69.17 ± 0.41 |
| Hα Broad | 41.33 ± 0.02 | 3083 ± 97 | 1514 ± 63 | 89.18 ± 1.67 |
| [N II] 6585 | 40.95 ± 0.01 | 316 ± 63 | 134 ± 25 | 37.68 ± 0.39 |
| [S II] 6718 | 40.52 ± 0.02 | 316 ± 63 | 134 ± 25 | 13.95 ± 0.32 |
| [S II] 6732 | 40.45 ± 0.02 | 316 ± 63 | 134 ± 25 | 11.81 ± 0.32 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 4.99 |
|---|---|
| Hβ Broad SNR | 1.24 |
| Hγ Broad SNR | 0.00 |
| AGN frac | 0.42 |
| Host frac | 0.58 |
| log L5100,Host | 43.26 |
| Fe II/Hβ | 0.67 |
| Fe II/[O III] | 0.43 |
spurious_hab/hbb | 0.0/0 |
|---|---|
l5100 | 1 |
balmer | 1 |
balmer_snr | 2 |
hb_width | 0 |
balmer_width | 1 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.