| Spectrum ID | 94006307_sp1 |
|---|---|
| Alt name | g1152059-033016 |
| z | 0.0631 |
| RA, Dec | 178.0245, -3.5044 |
| MJD | 59015.48 |
| SNR/Å B/R | 12.9/25.5 |
| Obs Airmass | 1.63 |
| SMSS ID | 94006307 |
| Closest SMSS | 4.23'', 2154023495 |
| SMSS Mean r6"ap | 16.3 ± 0.1 |
| 2MASS Kext | 12.7 ± 0.1 |
| Spectrum Type | Sy 1.5 |
|---|---|
| Quality Flag | good |
| AGN reference | 6dFGS |
| MW E(B−V) | 0.023 |
| Power law αν | 0.01 ± 0.24 |
| log L5100,AGN | 43.24 ± 0.04 |
| log HβBr/[O III] | 0.16 ± 0.01 |
| log ML5100/M☉ | 7.71 ± 0.07 |
| log MHα/M☉ | 7.30 ± 0.03 |
| log MHβ/M☉ | 7.80 ± 0.07 |
| log M[O III]/M☉ | 7.87 ± 0.07 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | 40.16 ± 0.12 | 328 ± 63 | 171 ± 26 | 3.06 ± 0.51 |
| Hγ Broad | 41.12 ± 0.04 | 2967 ± 294 | 1129 ± 65 | 27.31 ± 1.43 |
| [O III] 4364 | 40.05 ± 0.13 | 306 ± 63 | 129 ± 25 | 2.43 ± 0.43 |
| He II Narrow | 40.09 ± 0.10 | 306 ± 63 | 129 ± 25 | 3.07 ± 0.45 |
| He II Broad | 41.08 ± 0.06 | 9921 ± 187 | 4213 ± 79 | 29.71 ± 2.50 |
| Hβ Narrow | 40.48 ± 0.05 | 328 ± 63 | 171 ± 26 | 8.11 ± 0.54 |
| Hβ Broad | 41.63 ± 0.01 | 3680 ± 277 | 1680 ± 39 | 114.50 ± 1.89 |
| [O III] 5007 | 41.47 ± 0.01 | 328 ± 63 | 171 ± 26 | 83.11 ± 0.62 |
| He I Narrow | 39.67 ± 0.14 | 306 ± 63 | 129 ± 25 | 1.82 ± 0.39 |
| He I Broad | 40.94 ± 0.04 | 5372 ± 154 | 2281 ± 65 | 34.01 ± 1.59 |
| [O I] 6300 | 40.03 ± 0.06 | 306 ± 63 | 129 ± 25 | 4.75 ± 0.41 |
| Hα Narrow | 40.98 ± 0.01 | 306 ± 63 | 129 ± 25 | 46.76 ± 0.58 |
| Hα Broad | 42.14 ± 0.01 | 2262 ± 74 | 1155 ± 25 | 676.82 ± 1.82 |
| [N II] 6585 | 40.80 ± 0.01 | 306 ± 63 | 129 ± 25 | 30.62 ± 0.55 |
| [S II] 6718 | 40.41 ± 0.02 | 306 ± 63 | 129 ± 25 | 13.07 ± 0.48 |
| [S II] 6732 | 40.34 ± 0.03 | 306 ± 63 | 129 ± 25 | 11.31 ± 0.49 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 29.91 |
|---|---|
| Hβ Broad SNR | 8.36 |
| Hγ Broad SNR | 3.78 |
| AGN frac | 0.38 |
| Host frac | 0.62 |
| log L5100,Host | 43.45 |
| Fe II/Hβ | 0.27 |
| Fe II/[O III] | 0.39 |
spurious_hab/hbb | 0.0/0 |
|---|---|
l5100 | 1 |
balmer | 0 |
balmer_snr | 0 |
hb_width | 0 |
balmer_width | 0 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.