| Spectrum ID | 9264736_sp1 |
|---|---|
| Alt name | NGC424 |
| z | 0.0120 |
| RA, Dec | 17.8646, -38.0835 |
| MJD | 60650.59 |
| SNR/Å B/R | 3.2/6.1 |
| Obs Airmass | 1.53 |
| SMSS ID | 9264736 |
| Closest SMSS | 6.29'', 2015330919 |
| SMSS Mean r6"ap | 14.7 ± 0.1 |
| 2MASS Kext | 9.1 ± 0.0 |
| Spectrum Type | Sy 1.8 |
|---|---|
| Quality Flag | good |
| AGN reference | S7 |
| MW E(B−V) | 0.013 |
| Power law αν | -0.91 ± 0.47 |
| log L5100,AGN | 42.09 ± 0.19 |
| log HβBr/[O III] | -0.65 ± 0.13 |
| log ML5100/M☉ | 6.38 ± 0.10 |
| log MHα/M☉ | 6.42 ± 0.06 |
| log MHβ/M☉ | 6.48 ± 0.08 |
| log M[O III]/M☉ | 6.91 ± 0.06 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | 39.76 ± 0.29 | 368 ± 151 | 248 ± 76 | 22.25 ± 6.62 |
| Hγ Broad | 40.25 ± 0.18 | 1201 ± 65 | 422 ± 25 | 56.16 ± 8.75 |
| [O III] 4364 | 39.67 ± 0.24 | 243 ± 125 | 102 ± 53 | 16.56 ± 3.96 |
| He II Narrow | 39.55 ± 0.25 | 243 ± 125 | 102 ± 53 | 14.16 ± 3.29 |
| He II Broad | 40.06 ± 0.16 | 1247 ± 84 | 529 ± 35 | 43.43 ± 7.18 |
| Hβ Narrow | 39.98 ± 0.24 | 368 ± 151 | 248 ± 76 | 45.13 ± 6.02 |
| Hβ Broad | 40.57 ± 0.10 | 1402 ± 71 | 523 ± 34 | 136.83 ± 8.23 |
| [O III] 5007 | 41.22 ± 0.08 | 368 ± 151 | 248 ± 76 | 677.89 ± 8.61 |
| He I Narrow | 39.16 ± 0.30 | 243 ± 125 | 102 ± 53 | 7.17 ± 2.86 |
| He I Broad | 39.50 ± 0.31 | 1238 ± 85 | 525 ± 35 | 15.24 ± 6.23 |
| [O I] 6300 | 39.48 ± 0.22 | 243 ± 125 | 102 ± 53 | 15.12 ± 2.80 |
| Hα Narrow | 39.99 ± 0.29 | 243 ± 125 | 102 ± 53 | 58.33 ± 5.24 |
| Hα Broad | 41.32 ± 0.02 | 1465 ± 80 | 542 ± 29 | 1107.79 ± 9.12 |
| [N II] 6585 | 40.05 ± 0.19 | 243 ± 125 | 102 ± 53 | 60.11 ± 4.26 |
| [S II] 6718 | 39.91 ± 0.19 | 243 ± 125 | 102 ± 53 | 42.48 ± 2.95 |
| [S II] 6732 | 39.88 ± 0.20 | 243 ± 125 | 102 ± 53 | 43.73 ± 2.92 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 14.10 |
|---|---|
| Hβ Broad SNR | 3.54 |
| Hγ Broad SNR | 2.19 |
| AGN frac | 0.20 |
| Host frac | 0.80 |
| log L5100,Host | 42.69 |
| Fe II/Hβ | 1.13 |
| Fe II/[O III] | 0.24 |
spurious_hab/hbb | 0.0/0 |
|---|---|
l5100 | 2 |
balmer | 0 |
balmer_snr | 1 |
hb_width | 0 |
balmer_width | 1 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.