| Spectrum ID | 92574481_sp1 |
|---|---|
| Alt name | g1014207-041841 |
| z | 0.0583 |
| RA, Dec | 153.5861, -4.3112 |
| MJD | 60266.72 |
| SNR/Å B/R | 22.9/29.2 |
| Obs Airmass | 1.66 |
| SMSS ID | 92574481 |
| Closest SMSS | None (< 15") |
| SMSS Mean r6"ap | 15.1 ± 0.0 |
| 2MASS Kext | 11.7 ± 0.1 |
| Spectrum Type | Sy 1.2 |
|---|---|
| Quality Flag | good |
| AGN reference | 6dFGS |
| MW E(B−V) | 0.032 |
| Power law αν | 0.49 ± 0.01 |
| log L5100,AGN | 44.13 ± 0.01 |
| log HβBr/[O III] | 0.49 ± 0.01 |
| log ML5100/M☉ | 7.49 ± 0.02 |
| log MHα/M☉ | 7.37 ± 0.04 |
| log MHβ/M☉ | 7.42 ± 0.02 |
| log M[O III]/M☉ | 7.35 ± 0.02 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | 40.21 ± 0.30 | 342 ± 63 | 246 ± 26 | 0.41 ± 0.17 |
| Hγ Broad | 41.77 ± 0.03 | 1844 ± 74 | 766 ± 297 | 14.68 ± 0.78 |
| [O III] 4364 | 39.80 ± 0.35 | 267 ± 63 | 112 ± 25 | 0.16 ± 0.10 |
| He II Narrow | 40.01 ± 0.22 | 267 ± 63 | 112 ± 25 | 0.31 ± 0.10 |
| He II Broad | 41.41 ± 0.04 | 4196 ± 142 | 1782 ± 60 | 7.83 ± 0.41 |
| Hβ Narrow | 40.73 ± 0.10 | 342 ± 63 | 246 ± 26 | 1.77 ± 0.18 |
| Hβ Broad | 42.13 ± 0.01 | 1844 ± 41 | 824 ± 38 | 45.05 ± 0.46 |
| [O III] 5007 | 41.63 ± 0.01 | 342 ± 63 | 246 ± 26 | 15.37 ± 0.19 |
| He I Narrow | 40.03 ± 0.12 | 267 ± 63 | 112 ± 25 | 0.57 ± 0.10 |
| He I Broad | 41.37 ± 0.02 | 3603 ± 124 | 1530 ± 52 | 12.74 ± 0.39 |
| [O I] 6300 | 39.87 ± 0.15 | 267 ± 63 | 112 ± 25 | 0.47 ± 0.10 |
| Hα Narrow | 41.22 ± 0.02 | 267 ± 63 | 112 ± 25 | 11.62 ± 0.21 |
| Hα Broad | 42.54 ± 0.01 | 1852 ± 63 | 1131 ± 31 | 247.79 ± 1.00 |
| [N II] 6585 | 40.84 ± 0.03 | 267 ± 63 | 112 ± 25 | 4.87 ± 0.18 |
| [S II] 6718 | 40.33 ± 0.06 | 267 ± 63 | 112 ± 25 | 1.58 ± 0.14 |
| [S II] 6732 | 40.24 ± 0.07 | 267 ± 63 | 112 ± 25 | 1.30 ± 0.13 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 41.04 |
|---|---|
| Hβ Broad SNR | 23.29 |
| Hγ Broad SNR | 12.40 |
| AGN frac | 0.89 |
| Host frac | 0.11 |
| log L5100,Host | 43.22 |
| Fe II/Hβ | 0.60 |
| Fe II/[O III] | 1.90 |
spurious_hab/hbb | 0.0/0 |
|---|---|
l5100 | 2 |
balmer | 0 |
balmer_snr | 0 |
hb_width | 0 |
balmer_width | 1 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.