| Spectrum ID | 91619413_sp2 |
|---|---|
| Alt name | g1136354-222935 |
| z | 0.0724 |
| RA, Dec | 174.1474, -22.4932 |
| MJD | 59673.65 |
| SNR/Å B/R | 14.1/23.8 |
| Obs Airmass | 1.26 |
| SMSS ID | 91619413 |
| Closest SMSS | None (< 15") |
| SMSS Mean r6"ap | 16.0 ± 0.0 |
| 2MASS Kext | 12.7 ± 0.1 |
| Spectrum Type | Sy 1.5 |
|---|---|
| Quality Flag | good |
| AGN reference | 6dFGS |
| MW E(B−V) | 0.037 |
| Power law αν | 0.06 ± 0.09 |
| log L5100,AGN | 43.78 ± 0.01 |
| log HβBr/[O III] | 0.09 ± 0.02 |
| log ML5100/M☉ | 8.79 ± 0.04 |
| log MHα/M☉ | 8.19 ± 0.02 |
| log MHβ/M☉ | 8.83 ± 0.05 |
| log M[O III]/M☉ | 8.95 ± 0.05 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | 40.92 ± 0.03 | 211 ± 62 | 167 ± 28 | 5.03 ± 0.34 |
| Hγ Broad | 40.99 ± 0.12 | 3688 ± 671 | 1528 ± 135 | 5.86 ± 0.77 |
| [O III] 4364 | 40.04 ± 0.17 | 203 ± 62 | 86 ± 25 | 0.67 ± 0.16 |
| He II Narrow | 40.10 ± 0.14 | 203 ± 62 | 86 ± 25 | 0.89 ± 0.17 |
| He II Broad | 40.82 ± 0.12 | 2346 ± 292 | 996 ± 124 | 4.45 ± 0.58 |
| Hβ Narrow | 41.37 ± 0.01 | 211 ± 62 | 167 ± 28 | 17.83 ± 0.38 |
| Hβ Broad | 42.04 ± 0.02 | 9711 ± 493 | 3772 ± 89 | 83.35 ± 1.38 |
| [O III] 5007 | 41.95 ± 0.01 | 211 ± 62 | 167 ± 28 | 72.50 ± 0.44 |
| He I Narrow | 40.17 ± 0.07 | 203 ± 62 | 86 ± 25 | 1.65 ± 0.15 |
| He I Broad | 41.12 ± 0.06 | 6962 ± 510 | 2956 ± 216 | 14.10 ± 0.81 |
| [O I] 6300 | 40.50 ± 0.03 | 203 ± 62 | 86 ± 25 | 4.10 ± 0.15 |
| Hα Narrow | 41.84 ± 0.01 | 203 ± 62 | 86 ± 25 | 96.55 ± 0.25 |
| Hα Broad | 42.40 ± 0.01 | 5232 ± 72 | 2286 ± 62 | 354.91 ± 1.76 |
| [N II] 6585 | 41.41 ± 0.01 | 203 ± 62 | 86 ± 25 | 36.34 ± 0.22 |
| [S II] 6718 | 41.17 ± 0.01 | 203 ± 62 | 86 ± 25 | 22.04 ± 0.23 |
| [S II] 6732 | 41.02 ± 0.01 | 203 ± 62 | 86 ± 25 | 15.39 ± 0.21 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 14.27 |
|---|---|
| Hβ Broad SNR | 5.07 |
| Hγ Broad SNR | 1.32 |
| AGN frac | 0.76 |
| Host frac | 0.24 |
| log L5100,Host | 43.28 |
| Fe II/Hβ | 0.34 |
| Fe II/[O III] | 0.41 |
spurious_hab/hbb | 0.0/0 |
|---|---|
l5100 | 0 |
balmer | 0 |
balmer_snr | 1 |
hb_width | 0 |
balmer_width | 1 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.