| Spectrum ID | 91619413_sp1 |
|---|---|
| Alt name | g1136354-222935 |
| z | 0.0724 |
| RA, Dec | 174.1474, -22.4932 |
| MJD | 59015.47 |
| SNR/Å B/R | 15.5/24.9 |
| Obs Airmass | 1.37 |
| SMSS ID | 91619413 |
| Closest SMSS | None (< 15") |
| SMSS Mean r6"ap | 16.0 ± 0.0 |
| 2MASS Kext | 12.7 ± 0.1 |
| Spectrum Type | Sy 1.5 |
|---|---|
| Quality Flag | good |
| AGN reference | 6dFGS |
| MW E(B−V) | 0.037 |
| Power law αν | 0.10 ± 0.12 |
| log L5100,AGN | 43.84 ± 0.02 |
| log HβBr/[O III] | 0.01 ± 0.03 |
| log ML5100/M☉ | 8.63 ± 0.05 |
| log MHα/M☉ | 8.15 ± 0.03 |
| log MHβ/M☉ | 8.61 ± 0.05 |
| log M[O III]/M☉ | 8.78 ± 0.05 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | 41.02 ± 0.03 | 214 ± 62 | 170 ± 27 | 5.54 ± 0.30 |
| Hγ Broad | 40.71 ± 0.14 | 1546 ± 238 | 529 ± 77 | 2.52 ± 0.40 |
| [O III] 4364 | 40.40 ± 0.08 | 202 ± 62 | 85 ± 25 | 1.35 ± 0.14 |
| He II Narrow | 40.16 ± 0.13 | 202 ± 62 | 85 ± 25 | 0.90 ± 0.15 |
| He II Broad | 40.53 ± 0.16 | 1639 ± 235 | 696 ± 99 | 2.14 ± 0.44 |
| Hβ Narrow | 41.42 ± 0.01 | 214 ± 62 | 170 ± 27 | 17.59 ± 0.33 |
| Hβ Broad | 41.98 ± 0.03 | 7872 ± 471 | 2983 ± 182 | 63.89 ± 1.08 |
| [O III] 5007 | 41.97 ± 0.01 | 214 ± 62 | 170 ± 27 | 66.13 ± 0.39 |
| He I Narrow | 40.26 ± 0.08 | 202 ± 62 | 85 ± 25 | 1.82 ± 0.17 |
| He I Broad | 41.30 ± 0.06 | 7746 ± 606 | 3289 ± 257 | 19.35 ± 0.83 |
| [O I] 6300 | 40.63 ± 0.02 | 202 ± 62 | 85 ± 25 | 4.97 ± 0.15 |
| Hα Narrow | 41.89 ± 0.01 | 202 ± 62 | 85 ± 25 | 97.76 ± 0.24 |
| Hα Broad | 42.42 ± 0.01 | 4938 ± 115 | 1932 ± 35 | 332.95 ± 1.03 |
| [N II] 6585 | 41.46 ± 0.01 | 202 ± 62 | 85 ± 25 | 36.70 ± 0.21 |
| [S II] 6718 | 41.20 ± 0.01 | 202 ± 62 | 85 ± 25 | 21.12 ± 0.21 |
| [S II] 6732 | 41.06 ± 0.01 | 202 ± 62 | 85 ± 25 | 15.24 ± 0.19 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 17.13 |
|---|---|
| Hβ Broad SNR | 5.35 |
| Hγ Broad SNR | 1.55 |
| AGN frac | 0.76 |
| Host frac | 0.24 |
| log L5100,Host | 43.33 |
| Fe II/Hβ | 0.31 |
| Fe II/[O III] | 0.32 |
spurious_hab/hbb | 0.0/0 |
|---|---|
l5100 | 0 |
balmer | 0 |
balmer_snr | 1 |
hb_width | 0 |
balmer_width | 0 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.