| Spectrum ID | 91321153_sp1 |
|---|---|
| Alt name | g1108530-233811 |
| z | 0.0819 |
| RA, Dec | 167.2206, -23.6365 |
| MJD | 59280.49 |
| SNR/Å B/R | 9.1/11.1 |
| Obs Airmass | 1.19 |
| SMSS ID | 91321153 |
| Closest SMSS | None (< 15") |
| SMSS Mean r6"ap | 14.4 ± 0.1 |
| 2MASS Kext | 11.8 ± 0.0 |
| Spectrum Type | Sy 1.5 |
|---|---|
| Quality Flag | good |
| AGN reference | 6dFGS |
| MW E(B−V) | 0.087 |
| Power law αν | 0.34 ± 0.10 |
| log L5100,AGN | 44.48 ± 0.01 |
| log HβBr/[O III] | 0.29 ± 0.02 |
| log ML5100/M☉ | 8.55 ± 0.03 |
| log MHα/M☉ | 8.57 ± 0.05 |
| log MHβ/M☉ | 8.56 ± 0.03 |
| log M[O III]/M☉ | 8.61 ± 0.04 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | 41.20 ± 0.29 | 740 ± 74 | 314 ± 30 | 1.76 ± 0.43 |
| Hγ Broad | 41.91 ± 0.09 | 1920 ± 459 | 781 ± 87 | 9.09 ± 0.83 |
| [O III] 4364 | 41.43 ± 0.11 | 738 ± 74 | 313 ± 30 | 3.15 ± 0.45 |
| He II Narrow | 40.60 ± 0.44 | 738 ± 74 | 313 ± 30 | 0.56 ± 0.41 |
| He II Broad | 40.71 ± 0.42 | 1188 ± 64 | 504 ± 26 | 0.69 ± 0.52 |
| Hβ Narrow | 41.65 ± 0.08 | 740 ± 74 | 314 ± 30 | 6.53 ± 0.51 |
| Hβ Broad | 42.64 ± 0.02 | 5257 ± 188 | 1955 ± 60 | 64.63 ± 1.35 |
| [O III] 5007 | 42.35 ± 0.01 | 740 ± 74 | 314 ± 30 | 35.69 ± 0.59 |
| He I Narrow | 40.62 ± 0.38 | 738 ± 74 | 313 ± 30 | 0.98 ± 0.38 |
| He I Broad | 40.97 ± 0.28 | 1227 ± 100 | 521 ± 41 | 1.99 ± 0.50 |
| [O I] 6300 | 40.73 ± 0.20 | 738 ± 74 | 313 ± 30 | 1.51 ± 0.44 |
| Hα Narrow | 42.36 ± 0.02 | 738 ± 74 | 313 ± 30 | 70.46 ± 0.72 |
| Hα Broad | 43.04 ± 0.01 | 5194 ± 141 | 1920 ± 58 | 334.22 ± 1.69 |
| [N II] 6585 | 41.83 ± 0.05 | 738 ± 74 | 313 ± 30 | 21.12 ± 0.70 |
| [S II] 6718 | 41.10 ± 0.12 | 738 ± 74 | 313 ± 30 | 4.09 ± 0.68 |
| [S II] 6732 | 41.05 ± 0.14 | 738 ± 74 | 313 ± 30 | 3.68 ± 0.65 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 10.61 |
|---|---|
| Hβ Broad SNR | 5.56 |
| Hγ Broad SNR | 2.98 |
| AGN frac | 0.93 |
| Host frac | 0.07 |
| log L5100,Host | 43.32 |
| Fe II/Hβ | 0.41 |
| Fe II/[O III] | 0.80 |
spurious_hab/hbb | 0.0/0 |
|---|---|
l5100 | 0 |
balmer | 0 |
balmer_snr | 1 |
hb_width | 0 |
balmer_width | 0 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.