| Spectrum ID | 90985522_sp1 |
|---|---|
| Alt name | g1014116-124043 |
| z | 0.0680 |
| RA, Dec | 153.5483, -12.6787 |
| MJD | 59672.52 |
| SNR/Å B/R | 4.4/7.2 |
| Obs Airmass | 1.08 |
| SMSS ID | 90985522 |
| Closest SMSS | 10.39'', 90985524 |
| SMSS Mean r6"ap | 16.4 ± 0.0 |
| 2MASS Kext | 12.3 ± 0.1 |
| Spectrum Type | Sy 1.5 |
|---|---|
| Quality Flag | good |
| AGN reference | 6dFGS |
| MW E(B−V) | 0.060 |
| Power law αν | -0.29 ± 0.46 |
| log L5100,AGN | 43.26 ± 0.05 |
| log HβBr/[O III] | -0.35 ± 0.04 |
| log ML5100/M☉ | 7.56 ± 0.07 |
| log MHα/M☉ | 7.81 ± 0.07 |
| log MHβ/M☉ | 7.71 ± 0.07 |
| log M[O III]/M☉ | 8.04 ± 0.06 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | 40.50 ± 0.14 | 444 ± 65 | 236 ± 27 | 7.02 ± 1.02 |
| Hγ Broad | 41.12 ± 0.20 | 1353 ± 600 | 484 ± 197 | 26.44 ± 1.47 |
| [O III] 4364 | 40.65 ± 0.18 | 402 ± 66 | 170 ± 27 | 9.58 ± 0.80 |
| He II Narrow | 40.40 ± 0.14 | 402 ± 66 | 170 ± 27 | 6.33 ± 0.79 |
| He II Broad | 40.64 ± 0.16 | 1191 ± 69 | 505 ± 28 | 10.26 ± 1.33 |
| Hβ Narrow | 41.03 ± 0.04 | 444 ± 65 | 236 ± 27 | 29.38 ± 1.13 |
| Hβ Broad | 41.77 ± 0.04 | 3091 ± 218 | 1119 ± 150 | 143.67 ± 2.32 |
| [O III] 5007 | 42.12 ± 0.01 | 444 ± 65 | 236 ± 27 | 372.46 ± 1.36 |
| He I Narrow | 39.86 ± 0.26 | 402 ± 66 | 170 ± 27 | 2.70 ± 0.79 |
| He I Broad | 40.20 ± 0.23 | 1182 ± 68 | 502 ± 28 | 5.65 ± 1.47 |
| [O I] 6300 | 40.09 ± 0.11 | 402 ± 66 | 170 ± 27 | 5.20 ± 0.71 |
| Hα Narrow | 41.49 ± 0.05 | 402 ± 66 | 170 ± 27 | 134.05 ± 1.20 |
| Hα Broad | 42.46 ± 0.01 | 3245 ± 236 | 1212 ± 42 | 1238.74 ± 2.95 |
| [N II] 6585 | 39.61 ± 0.41 | 402 ± 66 | 170 ± 27 | 1.83 ± 1.01 |
| [S II] 6718 | 40.64 ± 0.04 | 402 ± 66 | 170 ± 27 | 20.34 ± 0.98 |
| [S II] 6732 | 40.52 ± 0.05 | 402 ± 66 | 170 ± 27 | 15.57 ± 1.04 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 29.41 |
|---|---|
| Hβ Broad SNR | 8.41 |
| Hγ Broad SNR | 4.42 |
| AGN frac | 0.79 |
| Host frac | 0.21 |
| log L5100,Host | 42.68 |
| Fe II/Hβ | 0.31 |
| Fe II/[O III] | 0.13 |
spurious_hab/hbb | 0.0/0 |
|---|---|
l5100 | 0 |
balmer | 0 |
balmer_snr | 0 |
hb_width | 0 |
balmer_width | 1 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.