| Spectrum ID | 8609351_sp2 |
|---|---|
| Alt name | g2354577-054017 |
| z | 0.0806 |
| RA, Dec | 358.7402, -5.6713 |
| MJD | 59426.62 |
| SNR/Å B/R | 3.9/7.4 |
| Obs Airmass | 1.36 |
| SMSS ID | 8609351 |
| Closest SMSS | None (< 15") |
| SMSS Mean r6"ap | 18.0 ± 0.1 |
| 2MASS Kext | nan ± nan |
| Spectrum Type | Sy 1.5 |
|---|---|
| Quality Flag | good |
| AGN reference | 6dFGS |
| MW E(B−V) | 0.026 |
| Power law αν | -1.11 ± 0.19 |
| log L5100,AGN | 42.66 ± 0.04 |
| log HβBr/[O III] | -0.41 ± 0.05 |
| log ML5100/M☉ | 7.03 ± 0.08 |
| log MHα/M☉ | 6.63 ± 0.04 |
| log MHβ/M☉ | 7.07 ± 0.09 |
| log M[O III]/M☉ | 7.40 ± 0.08 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | 39.78 ± 0.22 | 372 ± 63 | 213 ± 25 | 5.93 ± 1.57 |
| Hγ Broad | 40.36 ± 0.10 | 1377 ± 125 | 500 ± 42 | 20.68 ± 2.68 |
| [O III] 4364 | 39.57 ± 0.20 | 317 ± 63 | 132 ± 25 | 3.67 ± 1.47 |
| He II Narrow | 39.59 ± 0.19 | 317 ± 63 | 132 ± 25 | 4.04 ± 1.00 |
| He II Broad | 40.19 ± 0.16 | 3304 ± 79 | 1403 ± 32 | 16.29 ± 3.37 |
| Hβ Narrow | 40.31 ± 0.05 | 372 ± 63 | 213 ± 25 | 22.22 ± 1.46 |
| Hβ Broad | 40.96 ± 0.05 | 2250 ± 193 | 3111 ± 171 | 100.05 ± 6.97 |
| [O III] 5007 | 41.37 ± 0.01 | 372 ± 63 | 213 ± 25 | 261.32 ± 1.70 |
| He I Narrow | — | — | — | — |
| He I Broad | 39.66 ± 0.15 | 1180 ± 62 | 500 ± 25 | 5.86 ± 1.14 |
| [O I] 6300 | 39.92 ± 0.04 | 317 ± 63 | 132 ± 25 | 11.29 ± 0.58 |
| Hα Narrow | 40.70 ± 0.01 | 317 ± 63 | 132 ± 25 | 70.51 ± 0.69 |
| Hα Broad | 41.42 ± 0.01 | 1742 ± 72 | 872 ± 25 | 368.62 ± 1.98 |
| [N II] 6585 | 40.20 ± 0.02 | 317 ± 63 | 132 ± 25 | 22.63 ± 0.64 |
| [S II] 6718 | 40.00 ± 0.03 | 317 ± 63 | 132 ± 25 | 14.27 ± 0.71 |
| [S II] 6732 | 40.07 ± 0.03 | 317 ± 63 | 132 ± 25 | 17.16 ± 0.77 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 13.92 |
|---|---|
| Hβ Broad SNR | 3.17 |
| Hγ Broad SNR | 2.77 |
| AGN frac | 0.72 |
| Host frac | 0.28 |
| log L5100,Host | 42.25 |
| Fe II/Hβ | 0.35 |
| Fe II/[O III] | 0.14 |
spurious_hab/hbb | 0.0/0 |
|---|---|
l5100 | 0 |
balmer | 0 |
balmer_snr | 1 |
hb_width | 2 |
balmer_width | 0 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.