| Spectrum ID | 83509041_sp1 |
|---|---|
| Alt name | g1048338-390238 |
| z | 0.0446 |
| RA, Dec | 162.1409, -39.0439 |
| MJD | 61090.6 |
| SNR/Å B/R | 17.2/25.6 |
| Obs Airmass | 1.02 |
| SMSS ID | 83509041 |
| Closest SMSS | None (< 15") |
| SMSS Mean r6"ap | 15.7 ± 0.1 |
| 2MASS Kext | 12.2 ± 0.1 |
| Spectrum Type | Sy 1.2 |
|---|---|
| Quality Flag | good |
| AGN reference | 6dFGS |
| MW E(B−V) | 0.070 |
| Power law αν | -0.05 ± 0.08 |
| log L5100,AGN | 43.59 ± 0.01 |
| log HβBr/[O III] | 0.41 ± 0.01 |
| log ML5100/M☉ | 7.85 ± 0.02 |
| log MHα/M☉ | 7.60 ± 0.02 |
| log MHβ/M☉ | 7.91 ± 0.02 |
| log M[O III]/M☉ | 7.87 ± 0.02 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | 40.15 ± 0.12 | 287 ± 63 | 291 ± 26 | 1.35 ± 0.32 |
| Hγ Broad | 41.44 ± 0.02 | 3647 ± 144 | 1260 ± 39 | 26.34 ± 0.58 |
| [O III] 4364 | 39.88 ± 0.15 | 270 ± 63 | 114 ± 25 | 0.73 ± 0.15 |
| He II Narrow | 39.96 ± 0.10 | 270 ± 63 | 114 ± 25 | 1.01 ± 0.15 |
| He II Broad | 41.48 ± 0.02 | 9668 ± 342 | 4105 ± 145 | 34.07 ± 0.93 |
| Hβ Narrow | 40.43 ± 0.05 | 287 ± 63 | 291 ± 26 | 3.22 ± 0.33 |
| Hβ Broad | 41.90 ± 0.01 | 3648 ± 80 | 1558 ± 32 | 94.59 ± 0.71 |
| [O III] 5007 | 41.49 ± 0.01 | 287 ± 63 | 291 ± 26 | 38.62 ± 0.36 |
| He I Narrow | — | — | — | — |
| He I Broad | 41.13 ± 0.02 | 4173 ± 142 | 1772 ± 60 | 22.75 ± 0.53 |
| [O I] 6300 | 39.77 ± 0.08 | 270 ± 63 | 114 ± 25 | 1.16 ± 0.14 |
| Hα Narrow | 40.89 ± 0.01 | 270 ± 63 | 114 ± 25 | 16.56 ± 0.28 |
| Hα Broad | 42.31 ± 0.01 | 2840 ± 65 | 1248 ± 25 | 439.85 ± 0.86 |
| [N II] 6585 | 40.47 ± 0.03 | 270 ± 63 | 114 ± 25 | 6.41 ± 0.27 |
| [S II] 6718 | 40.33 ± 0.02 | 270 ± 63 | 114 ± 25 | 4.81 ± 0.17 |
| [S II] 6732 | 40.29 ± 0.03 | 270 ± 63 | 114 ± 25 | 4.36 ± 0.17 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 42.21 |
|---|---|
| Hβ Broad SNR | 17.47 |
| Hγ Broad SNR | 7.75 |
| AGN frac | 0.83 |
| Host frac | 0.17 |
| log L5100,Host | 42.89 |
| Fe II/Hβ | 0.36 |
| Fe II/[O III] | 0.92 |
spurious_hab/hbb | 0.0/0 |
|---|---|
l5100 | 0 |
balmer | 0 |
balmer_snr | 0 |
hb_width | 0 |
balmer_width | 0 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.