| Spectrum ID | 81567364_sp1 |
|---|---|
| Alt name | WPVS 48 |
| z | 0.0370 |
| RA, Dec | 149.9277, -31.2162 |
| MJD | 61034.72 |
| SNR/Å B/R | 3.3/5.8 |
| Obs Airmass | 1.01 |
| SMSS ID | 81567364 |
| Closest SMSS | 11.04'', 1102208423 |
| SMSS Mean r6"ap | 14.8 ± 0.1 |
| 2MASS Kext | 10.9 ± 0.1 |
| Spectrum Type | Sy 1.5 |
|---|---|
| Quality Flag | good |
| AGN reference | K+1998 |
| MW E(B−V) | 0.065 |
| Power law αν | -0.25 ± 0.52 |
| log L5100,AGN | 43.34 ± 0.06 |
| log HβBr/[O III] | 0.03 ± 0.05 |
| log ML5100/M☉ | 7.07 ± 0.08 |
| log MHα/M☉ | 7.24 ± 0.04 |
| log MHβ/M☉ | 7.13 ± 0.08 |
| log M[O III]/M☉ | 7.27 ± 0.07 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | 40.30 ± 0.31 | — | 194 ± 33 | 3.69 ± 1.03 |
| Hγ Broad | 41.13 ± 0.09 | 1204 ± 82 | 426 ± 30 | 21.59 ± 1.82 |
| [O III] 4364 | 40.16 ± 0.29 | 207 ± 97 | 86 ± 41 | 2.83 ± 0.73 |
| He II Narrow | 39.85 ± 0.44 | 207 ± 97 | 86 ± 41 | 1.63 ± 0.67 |
| He II Broad | 40.71 ± 0.15 | 1186 ± 64 | 503 ± 26 | 10.43 ± 1.64 |
| Hβ Narrow | 40.41 ± 0.28 | — | 194 ± 33 | 6.01 ± 1.05 |
| Hβ Broad | 41.65 ± 0.03 | 1688 ± 143 | 673 ± 77 | 96.37 ± 2.21 |
| [O III] 5007 | 41.62 ± 0.04 | — | 194 ± 33 | 107.48 ± 1.32 |
| He I Narrow | 39.55 ± 0.40 | 207 ± 97 | 86 ± 41 | 1.17 ± 0.52 |
| He I Broad | 40.71 ± 0.08 | 1401 ± 130 | 595 ± 54 | 16.15 ± 1.40 |
| [O I] 6300 | 40.15 ± 0.20 | 207 ± 97 | 86 ± 41 | 5.14 ± 0.62 |
| Hα Narrow | 40.92 ± 0.16 | 207 ± 97 | 86 ± 41 | 31.79 ± 1.33 |
| Hα Broad | 42.28 ± 0.01 | 1930 ± 85 | 756 ± 44 | 713.41 ± 3.15 |
| [N II] 6585 | 40.50 ± 0.26 | 207 ± 97 | 86 ± 41 | 14.06 ± 1.18 |
| [S II] 6718 | 40.52 ± 0.16 | 207 ± 97 | 86 ± 41 | 13.18 ± 0.74 |
| [S II] 6732 | 40.51 ± 0.18 | 207 ± 97 | 86 ± 41 | 11.76 ± 0.74 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 21.92 |
|---|---|
| Hβ Broad SNR | 7.69 |
| Hγ Broad SNR | 3.62 |
| AGN frac | 0.82 |
| Host frac | 0.17 |
| log L5100,Host | 42.66 |
| Fe II/Hβ | 0.41 |
| Fe II/[O III] | 0.38 |
spurious_hab/hbb | 0.0/0 |
|---|---|
l5100 | 0 |
balmer | 0 |
balmer_snr | 0 |
hb_width | 0 |
balmer_width | 2 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.