| Spectrum ID | 75364406_sp1 |
|---|---|
| Alt name | g0840166-100724 |
| z | 0.0712 |
| RA, Dec | 130.0692, -10.1235 |
| MJD | 59671.5 |
| SNR/Å B/R | 11.9/23.5 |
| Obs Airmass | 1.20 |
| SMSS ID | 75364406 |
| Closest SMSS | None (< 15") |
| SMSS Mean r6"ap | 16.9 ± 0.0 |
| 2MASS Kext | 13.1 ± 0.1 |
| Spectrum Type | Sy 1.5 |
|---|---|
| Quality Flag | good |
| AGN reference | 6dFGS |
| MW E(B−V) | 0.044 |
| Power law αν | -1.66 ± 0.14 |
| log L5100,AGN | 42.95 ± 0.03 |
| log HβBr/[O III] | 0.09 ± 0.03 |
| log ML5100/M☉ | 7.46 ± 0.11 |
| log MHα/M☉ | 7.15 ± 0.03 |
| log MHβ/M☉ | 7.45 ± 0.11 |
| log M[O III]/M☉ | 7.55 ± 0.11 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | 39.53 ± 0.35 | 383 ± 64 | 290 ± 31 | 1.80 ± 1.31 |
| Hγ Broad | 40.64 ± 0.09 | 3112 ± 759 | 1218 ± 60 | 23.52 ± 2.65 |
| [O III] 4364 | 39.68 ± 0.22 | 327 ± 63 | 137 ± 25 | 2.59 ± 0.80 |
| He II Narrow | 39.55 ± 0.23 | 327 ± 63 | 137 ± 25 | 1.95 ± 0.72 |
| He II Broad | 41.20 ± 0.05 | 17656 ± 63 | 7498 ± 25 | 86.55 ± 5.88 |
| Hβ Narrow | 40.15 ± 0.11 | 383 ± 64 | 291 ± 31 | 7.80 ± 1.19 |
| Hβ Broad | 41.14 ± 0.03 | 3199 ± 385 | 1393 ± 58 | 75.86 ± 2.70 |
| [O III] 5007 | 41.05 ± 0.02 | 383 ± 64 | 291 ± 31 | 63.24 ± 1.30 |
| He I Narrow | — | — | — | — |
| He I Broad | 40.23 ± 0.09 | 2459 ± 106 | 1044 ± 44 | 9.96 ± 1.21 |
| [O I] 6300 | 39.72 ± 0.08 | 327 ± 63 | 137 ± 25 | 3.19 ± 0.40 |
| Hα Narrow | 40.49 ± 0.03 | 327 ± 63 | 137 ± 25 | 18.86 ± 0.49 |
| Hα Broad | 41.59 ± 0.01 | 2807 ± 91 | 1173 ± 27 | 242.21 ± 1.69 |
| [N II] 6585 | 40.52 ± 0.02 | 327 ± 63 | 137 ± 25 | 20.63 ± 0.48 |
| [S II] 6718 | 40.05 ± 0.05 | 327 ± 63 | 137 ± 25 | 7.05 ± 0.52 |
| [S II] 6732 | 40.02 ± 0.05 | 327 ± 63 | 137 ± 25 | 6.50 ± 0.48 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 10.18 |
|---|---|
| Hβ Broad SNR | 4.21 |
| Hγ Broad SNR | 1.78 |
| AGN frac | 0.29 |
| Host frac | 0.71 |
| log L5100,Host | 43.35 |
| Fe II/Hβ | 0.49 |
| Fe II/[O III] | 0.59 |
spurious_hab/hbb | 0.0/0 |
|---|---|
l5100 | 1 |
balmer | 0 |
balmer_snr | 1 |
hb_width | 0 |
balmer_width | 0 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.