| Spectrum ID | 500545684_sp1 |
|---|---|
| Alt name | g0537448-570956 |
| z | 0.0509 |
| RA, Dec | 84.4365, -57.1654 |
| MJD | 60266.65 |
| SNR/Å B/R | 12.0/21.1 |
| Obs Airmass | 1.11 |
| SMSS ID | 500545684 |
| Closest SMSS | None (< 15") |
| SMSS Mean r6"ap | 16.2 ± 0.0 |
| 2MASS Kext | 12.9 ± 0.1 |
| Spectrum Type | Sy 1.5 |
|---|---|
| Quality Flag | good |
| AGN reference | 6dFGS |
| MW E(B−V) | 0.049 |
| Power law αν | 0.13 ± 0.23 |
| log L5100,AGN | 43.07 ± 0.04 |
| log HβBr/[O III] | -0.18 ± 0.03 |
| log ML5100/M☉ | 8.01 ± 0.06 |
| log MHα/M☉ | 7.55 ± 0.02 |
| log MHβ/M☉ | 8.03 ± 0.06 |
| log M[O III]/M☉ | 8.26 ± 0.05 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | 40.14 ± 0.07 | 201 ± 62 | 99 ± 25 | 4.25 ± 0.45 |
| Hγ Broad | 40.48 ± 0.13 | 1617 ± 379 | 792 ± 148 | 8.87 ± 1.49 |
| [O III] 4364 | 40.05 ± 0.08 | 197 ± 62 | 82 ± 25 | 3.46 ± 0.48 |
| He II Narrow | 39.83 ± 0.11 | 197 ± 62 | 82 ± 25 | 2.45 ± 0.39 |
| He II Broad | 41.07 ± 0.06 | 10445 ± 118 | 4436 ± 49 | 42.51 ± 2.82 |
| Hβ Narrow | 40.46 ± 0.03 | 201 ± 62 | 99 ± 25 | 11.26 ± 0.45 |
| Hβ Broad | 41.32 ± 0.03 | 5663 ± 333 | 2272 ± 98 | 83.06 ± 2.42 |
| [O III] 5007 | 41.50 ± 0.01 | 201 ± 62 | 99 ± 25 | 132.12 ± 0.58 |
| He I Narrow | 39.13 ± 0.31 | 197 ± 62 | 82 ± 25 | 0.79 ± 0.32 |
| He I Broad | 40.20 ± 0.09 | 1698 ± 86 | 721 ± 35 | 9.09 ± 0.94 |
| [O I] 6300 | 39.99 ± 0.04 | 197 ± 62 | 82 ± 25 | 6.60 ± 0.36 |
| Hα Narrow | 40.93 ± 0.01 | 197 ± 62 | 82 ± 25 | 63.90 ± 0.60 |
| Hα Broad | 41.78 ± 0.01 | 3889 ± 73 | 1836 ± 57 | 452.89 ± 3.75 |
| [N II] 6585 | 40.63 ± 0.01 | 197 ± 62 | 82 ± 25 | 32.25 ± 0.56 |
| [S II] 6718 | 40.41 ± 0.02 | 197 ± 62 | 82 ± 25 | 19.96 ± 0.45 |
| [S II] 6732 | 40.30 ± 0.02 | 197 ± 62 | 82 ± 25 | 15.82 ± 0.46 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 9.75 |
|---|---|
| Hβ Broad SNR | 3.43 |
| Hγ Broad SNR | 1.72 |
| AGN frac | 0.39 |
| Host frac | 0.61 |
| log L5100,Host | 43.27 |
| Fe II/Hβ | 0.50 |
| Fe II/[O III] | 0.33 |
spurious_hab/hbb | 0.0/0 |
|---|---|
l5100 | 1 |
balmer | 0 |
balmer_snr | 1 |
hb_width | 0 |
balmer_width | 0 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.