| Spectrum ID | 500507817_sp1 |
|---|---|
| Alt name | 4791972738172468352 |
| z | 0.0790 |
| RA, Dec | 89.7974, -53.4273 |
| MJD | 60676.57 |
| SNR/Å B/R | 14.3/21.4 |
| Obs Airmass | 1.08 |
| SMSS ID | 500507817 |
| Closest SMSS | None (< 15") |
| SMSS Mean r6"ap | 16.4 ± 0.1 |
| 2MASS Kext | 13.0 ± 0.1 |
| Spectrum Type | Sy 1.8 |
|---|---|
| Quality Flag | good |
| AGN reference | AllBRICQS2 |
| MW E(B−V) | 0.074 |
| Power law αν | -0.24 ± 0.14 |
| log L5100,AGN | 43.78 ± 0.02 |
| log HβBr/[O III] | -0.99 ± 0.63 |
| log ML5100/M☉ | 6.95 ± 0.02 |
| log MHα/M☉ | 7.14 ± 0.03 |
| log MHβ/M☉ | 6.40 ± 0.30 |
| log M[O III]/M☉ | 7.01 ± 0.02 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | 40.51 ± 0.23 | 582 ± 65 | 425 ± 25 | 2.06 ± 0.44 |
| Hγ Broad | 40.89 ± 0.11 | 2158 ± 276 | 667 ± 32 | 4.80 ± 0.55 |
| [O III] 4364 | 39.62 ± 0.42 | 280 ± 63 | 118 ± 25 | 0.27 ± 0.20 |
| He II Narrow | 39.68 ± 0.34 | 280 ± 63 | 118 ± 25 | 0.35 ± 0.20 |
| He II Broad | — | — | — | — |
| Hβ Narrow | 41.23 ± 0.03 | 582 ± 65 | 425 ± 25 | 13.09 ± 0.44 |
| Hβ Broad | 40.73 +1.18−0.09 | 1179 ± 25 | 407 ± 25 | 4.16 ± 0.45 |
| [O III] 5007 | 41.72 ± 0.01 | 582 ± 65 | 425 ± 25 | 43.02 ± 0.49 |
| He I Narrow | 39.92 ± 0.13 | 280 ± 63 | 118 ± 25 | 0.91 ± 0.17 |
| He I Broad | 41.27 ± 0.06 | 10611 ± 63 | 4506 ± 25 | 20.52 ± 1.11 |
| [O I] 6300 | 40.21 ± 0.06 | 280 ± 63 | 118 ± 25 | 2.01 ± 0.17 |
| Hα Narrow | 41.39 ± 0.01 | 280 ± 63 | 118 ± 25 | 32.61 ± 0.26 |
| Hα Broad | 41.94 ± 0.01 | 2160 ± 65 | 738 ± 25 | 115.23 ± 0.58 |
| [N II] 6585 | 41.19 ± 0.01 | 280 ± 63 | 118 ± 25 | 20.75 ± 0.24 |
| [S II] 6718 | 40.79 ± 0.02 | 280 ± 63 | 118 ± 25 | 8.54 ± 0.38 |
| [S II] 6732 | 40.71 ± 0.03 | 280 ± 63 | 118 ± 25 | 7.13 ± 0.38 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 13.82 |
|---|---|
| Hβ Broad SNR | 2.01 |
| Hγ Broad SNR | 1.91 |
| AGN frac | 0.80 |
| Host frac | 0.20 |
| log L5100,Host | 43.18 |
| Fe II/Hβ | — |
| Fe II/[O III] | — |
spurious_hab/hbb | 0.0/2 |
|---|---|
l5100 | 0 |
balmer | 1 |
balmer_snr | 1 |
hb_width | 0 |
balmer_width | 2 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.