| Spectrum ID | 497466213_sp1 |
|---|---|
| Alt name | SWIFT J0441.2-6517 |
| z | 0.0808 |
| RA, Dec | 70.1484, -65.1302 |
| MJD | 60871.75 |
| SNR/Å B/R | 4.9/10.2 |
| Obs Airmass | 1.83 |
| SMSS ID | 497466213 |
| Closest SMSS | None (< 15") |
| SMSS Mean r6"ap | 16.6 ± 0.2 |
| 2MASS Kext | 13.1 ± 0.1 |
| Spectrum Type | Bad |
|---|---|
| Quality Flag | bad_all |
| AGN reference | AllBRICQS2 |
| MW E(B−V) | 0.038 |
| Power law αν | -0.44 ± 0.33 |
| log L5100,AGN | 43.28 ± 0.05 |
| log HβBr/[O III] | 0.18 ± 0.04 |
| log ML5100/M☉ | 8.52 ± 0.21 |
| log MHα/M☉ | 7.70 ± 0.03 |
| log MHβ/M☉ | 8.61 ± 0.21 |
| log M[O III]/M☉ | 8.68 ± 0.21 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | — | — | — | — |
| Hγ Broad | 40.67 ± 0.15 | 1321 ± 135 | 467 ± 56 | 8.62 ± 1.95 |
| [O III] 4364 | 40.04 ± 0.24 | 257 ± 63 | 108 ± 25 | 2.31 ± 0.78 |
| He II Narrow | 39.78 ± 0.33 | 257 ± 63 | 108 ± 25 | 1.41 ± 0.72 |
| He II Broad | 40.88 ± 0.13 | 4953 ± 67 | 2103 ± 27 | 17.72 ± 3.19 |
| Hβ Narrow | 40.55 ± 0.07 | 263 ± 63 | 137 ± 25 | 8.69 ± 0.83 |
| Hβ Broad | 41.69 ± 0.04 | 9163 ± 2368 | 4460 ± 99 | 119.58 ± 5.65 |
| [O III] 5007 | 41.50 ± 0.01 | 263 ± 63 | 137 ± 25 | 82.39 ± 1.00 |
| He I Narrow | 39.37 ± 0.40 | 257 ± 63 | 108 ± 25 | 0.77 ± 0.52 |
| He I Broad | 40.15 ± 0.24 | 1813 ± 74 | 770 ± 30 | 4.73 ± 1.52 |
| [O I] 6300 | 40.34 ± 0.05 | 257 ± 63 | 108 ± 25 | 8.01 ± 0.56 |
| Hα Narrow | 40.98 ± 0.02 | 257 ± 63 | 108 ± 25 | 38.06 ± 0.84 |
| Hα Broad | 42.04 ± 0.01 | 3847 ± 150 | 1851 ± 25 | 427.71 ± 3.14 |
| [N II] 6585 | 40.71 ± 0.02 | 257 ± 63 | 108 ± 25 | 20.34 ± 0.83 |
| [S II] 6718 | 40.24 ± 0.06 | 257 ± 63 | 108 ± 25 | 7.12 ± 0.64 |
| [S II] 6732 | 40.35 ± 0.05 | 257 ± 63 | 108 ± 25 | 9.25 ± 0.74 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 7.65 |
|---|---|
| Hβ Broad SNR | 1.97 |
| Hγ Broad SNR | 1.53 |
| AGN frac | 0.64 |
| Host frac | 0.36 |
| log L5100,Host | 43.03 |
| Fe II/Hβ | 0.19 |
| Fe II/[O III] | 0.28 |
spurious_hab/hbb | 0.0/0 |
|---|---|
l5100 | 0 |
balmer | 1 |
balmer_snr | 2 |
hb_width | 0 |
balmer_width | 1 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.