| Spectrum ID | 497443305_sp1 |
|---|---|
| Alt name | PGC 299570 |
| z | 0.0647 |
| RA, Dec | 67.4476, -67.0556 |
| MJD | 60935.76 |
| SNR/Å B/R | 10.9/20.6 |
| Obs Airmass | 1.24 |
| SMSS ID | 497443305 |
| Closest SMSS | 4.48'', 2712936771 |
| SMSS Mean r6"ap | 15.8 ± 0.1 |
| 2MASS Kext | 11.8 ± 0.1 |
| Spectrum Type | Sy 1.5 |
|---|---|
| Quality Flag | good |
| AGN reference | PGC |
| MW E(B−V) | 0.036 |
| Power law αν | -1.66 ± 0.04 |
| log L5100,AGN | 43.46 ± 0.02 |
| log HβBr/[O III] | -0.10 ± 0.04 |
| log ML5100/M☉ | 8.05 ± 0.03 |
| log MHα/M☉ | 7.58 ± 0.02 |
| log MHβ/M☉ | 7.92 ± 0.04 |
| log M[O III]/M☉ | 8.11 ± 0.03 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | 39.84 ± 0.41 | 696 ± 66 | 393 ± 25 | 1.15 ± 0.70 |
| Hγ Broad | 40.62 ± 0.15 | 2010 ± 674 | 900 ± 57 | 6.81 ± 0.99 |
| [O III] 4364 | 39.45 ± 0.50 | 449 ± 62 | 190 ± 25 | 0.47 ± 0.46 |
| He II Narrow | 39.44 ± 0.49 | 449 ± 62 | 190 ± 25 | 0.48 ± 0.41 |
| He II Broad | 40.06 ± 0.29 | 1308 ± 63 | 555 ± 25 | 1.95 ± 0.71 |
| Hβ Narrow | 40.39 ± 0.15 | 696 ± 66 | 393 ± 25 | 4.32 ± 0.65 |
| Hβ Broad | 41.35 ± 0.03 | 4888 ± 169 | 1799 ± 25 | 38.58 ± 1.46 |
| [O III] 5007 | 41.46 ± 0.01 | 696 ± 66 | 393 ± 25 | 50.10 ± 0.70 |
| He I Narrow | 39.57 ± 0.31 | 449 ± 62 | 190 ± 25 | 0.69 ± 0.27 |
| He I Broad | 39.41 ± 0.47 | 1221 ± 62 | 518 ± 25 | 0.47 ± 0.46 |
| [O I] 6300 | 39.93 ± 0.11 | 449 ± 62 | 190 ± 25 | 1.62 ± 0.25 |
| Hα Narrow | 40.78 ± 0.03 | 449 ± 62 | 190 ± 25 | 11.66 ± 0.33 |
| Hα Broad | 41.87 ± 0.01 | 3767 ± 64 | 1321 ± 25 | 142.79 ± 0.93 |
| [N II] 6585 | 40.70 ± 0.03 | 449 ± 62 | 190 ± 25 | 9.58 ± 0.32 |
| [S II] 6718 | 40.45 ± 0.04 | 449 ± 62 | 190 ± 25 | 5.40 ± 0.29 |
| [S II] 6732 | 40.53 ± 0.03 | 449 ± 62 | 190 ± 25 | 6.57 ± 0.29 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 9.12 |
|---|---|
| Hβ Broad SNR | 2.91 |
| Hγ Broad SNR | 1.29 |
| AGN frac | 0.61 |
| Host frac | 0.39 |
| log L5100,Host | 43.27 |
| Fe II/Hβ | 0.73 |
| Fe II/[O III] | 0.57 |
spurious_hab/hbb | 0.0/0 |
|---|---|
l5100 | 0 |
balmer | 1 |
balmer_snr | 1 |
hb_width | 0 |
balmer_width | 0 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.