| Spectrum ID | 4948374_sp1 |
|---|---|
| Alt name | g2130499-020814 |
| z | 0.0526 |
| RA, Dec | 322.7081, -2.1374 |
| MJD | 60088.79 |
| SNR/Å B/R | 12.4/19.1 |
| Obs Airmass | 1.15 |
| SMSS ID | 4948374 |
| Closest SMSS | None (< 15") |
| SMSS Mean r6"ap | 16.5 ± 0.0 |
| 2MASS Kext | 13.2 ± 0.1 |
| Spectrum Type | Sy 1.5 |
|---|---|
| Quality Flag | good |
| AGN reference | 6dFGS |
| MW E(B−V) | 0.053 |
| Power law αν | -1.22 ± 0.12 |
| log L5100,AGN | 43.29 ± 0.02 |
| log HβBr/[O III] | -0.18 ± 0.02 |
| log ML5100/M☉ | 7.06 ± 0.08 |
| log MHα/M☉ | 6.48 ± 0.05 |
| log MHβ/M☉ | 6.85 ± 0.08 |
| log M[O III]/M☉ | 7.07 ± 0.08 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | 40.10 ± 0.07 | 247 ± 62 | 105 ± 25 | 2.94 ± 0.29 |
| Hγ Broad | 40.37 ± 0.12 | 1991 ± 598 | 856 ± 77 | 5.26 ± 0.78 |
| [O III] 4364 | 39.79 ± 0.12 | 246 ± 62 | 104 ± 25 | 1.43 ± 0.23 |
| He II Narrow | 39.39 ± 0.26 | 246 ± 62 | 104 ± 25 | 0.60 ± 0.21 |
| He II Broad | 39.48 ± 0.39 | 1179 ± 62 | 500 ± 25 | 0.75 ± 0.45 |
| Hβ Narrow | 40.33 ± 0.04 | 247 ± 62 | 105 ± 25 | 5.40 ± 0.27 |
| Hβ Broad | 41.02 ± 0.02 | 1711 ± 142 | 867 ± 40 | 26.18 ± 0.77 |
| [O III] 5007 | 41.19 ± 0.01 | 247 ± 62 | 105 ± 25 | 40.50 ± 0.31 |
| He I Narrow | 38.95 ± 0.40 | 246 ± 62 | 104 ± 25 | 0.26 ± 0.16 |
| He I Broad | 39.82 ± 0.16 | 1179 ± 62 | 500 ± 25 | 1.92 ± 0.36 |
| [O I] 6300 | 39.78 ± 0.06 | 246 ± 62 | 104 ± 25 | 1.89 ± 0.18 |
| Hα Narrow | 41.11 ± 0.01 | 246 ± 62 | 104 ± 25 | 40.96 ± 0.28 |
| Hα Broad | 41.55 ± 0.01 | 1336 ± 64 | 598 ± 25 | 113.10 ± 0.76 |
| [N II] 6585 | 40.44 ± 0.02 | 246 ± 62 | 104 ± 25 | 8.89 ± 0.23 |
| [S II] 6718 | 40.20 ± 0.03 | 246 ± 62 | 104 ± 25 | 5.19 ± 0.19 |
| [S II] 6732 | 40.10 ± 0.03 | 246 ± 62 | 104 ± 25 | 4.11 ± 0.19 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 21.64 |
|---|---|
| Hβ Broad SNR | 6.38 |
| Hγ Broad SNR | 1.59 |
| AGN frac | 0.75 |
| Host frac | 0.25 |
| log L5100,Host | 42.80 |
| Fe II/Hβ | 0.91 |
| Fe II/[O III] | 0.60 |
spurious_hab/hbb | 0.0/0 |
|---|---|
l5100 | 0 |
balmer | 0 |
balmer_snr | 1 |
hb_width | 1 |
balmer_width | 0 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.