| Spectrum ID | 49237830_sp1 |
|---|---|
| Alt name | g0636323-205101 |
| z | 0.0543 |
| RA, Dec | 99.1348, -20.8503 |
| MJD | 60266.7 |
| SNR/Å B/R | 11.0/18.2 |
| Obs Airmass | 1.02 |
| SMSS ID | 49237830 |
| Closest SMSS | 5.63'', 1059096052 |
| SMSS Mean r6"ap | 17.0 ± 0.1 |
| 2MASS Kext | 13.1 ± 0.1 |
| Spectrum Type | Sy 1.5 |
|---|---|
| Quality Flag | good |
| AGN reference | 6dFGS |
| MW E(B−V) | 0.146 |
| Power law αν | 0.30 ± 0.14 |
| log L5100,AGN | 43.26 ± 0.02 |
| log HβBr/[O III] | 0.19 ± 0.02 |
| log ML5100/M☉ | 7.42 ± 0.12 |
| log MHα/M☉ | 6.96 ± 0.04 |
| log MHβ/M☉ | 7.36 ± 0.13 |
| log M[O III]/M☉ | 7.41 ± 0.12 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | 39.69 ± 0.28 | 245 ± 63 | 159 ± 26 | 0.95 ± 0.42 |
| Hγ Broad | 40.81 ± 0.07 | 1922 ± 396 | 812 ± 68 | 12.45 ± 1.04 |
| [O III] 4364 | 39.81 ± 0.14 | 197 ± 63 | 84 ± 25 | 1.27 ± 0.30 |
| He II Narrow | 39.54 ± 0.22 | 197 ± 63 | 84 ± 25 | 0.80 ± 0.27 |
| He II Broad | 40.92 ± 0.06 | 6141 ± 115 | 2608 ± 48 | 19.17 ± 1.60 |
| Hβ Narrow | 40.15 ± 0.10 | 245 ± 63 | 159 ± 26 | 3.52 ± 0.44 |
| Hβ Broad | 41.32 ± 0.02 | 2613 ± 364 | 1249 ± 45 | 52.28 ± 1.23 |
| [O III] 5007 | 41.12 ± 0.01 | 245 ± 63 | 159 ± 26 | 35.86 ± 0.48 |
| He I Narrow | 38.95 ± 0.37 | 197 ± 63 | 84 ± 25 | 0.34 ± 0.25 |
| He I Broad | 40.47 ± 0.06 | 2588 ± 103 | 1099 ± 43 | 11.42 ± 0.99 |
| [O I] 6300 | 39.58 ± 0.10 | 197 ± 63 | 84 ± 25 | 1.73 ± 0.28 |
| Hα Narrow | 40.62 ± 0.02 | 197 ± 63 | 84 ± 25 | 20.87 ± 0.47 |
| Hα Broad | 41.80 ± 0.01 | 1955 ± 78 | 1086 ± 25 | 314.07 ± 1.68 |
| [N II] 6585 | 40.50 ± 0.02 | 197 ± 63 | 84 ± 25 | 16.09 ± 0.47 |
| [S II] 6718 | 40.12 ± 0.04 | 197 ± 63 | 84 ± 25 | 6.89 ± 0.37 |
| [S II] 6732 | 40.11 ± 0.04 | 197 ± 63 | 84 ± 25 | 6.80 ± 0.34 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 16.36 |
|---|---|
| Hβ Broad SNR | 6.12 |
| Hγ Broad SNR | 3.06 |
| AGN frac | 0.56 |
| Host frac | 0.44 |
| log L5100,Host | 43.16 |
| Fe II/Hβ | 0.17 |
| Fe II/[O III] | 0.27 |
spurious_hab/hbb | 0.0/0 |
|---|---|
l5100 | 0 |
balmer | 0 |
balmer_snr | 0 |
hb_width | 0 |
balmer_width | 0 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.