| Spectrum ID | 491314147_sp1 |
|---|---|
| Alt name | PGC 3095437 |
| z | 0.0744 |
| RA, Dec | 8.5700, -79.0890 |
| MJD | 60931.57 |
| SNR/Å B/R | 6.6/9.2 |
| Obs Airmass | 1.51 |
| SMSS ID | 491314147 |
| Closest SMSS | 13.35'', 491314145 |
| SMSS Mean r6"ap | 15.0 ± 0.0 |
| 2MASS Kext | 11.6 ± 0.0 |
| Spectrum Type | Sy 1.2 |
|---|---|
| Quality Flag | good |
| AGN reference | PGC |
| MW E(B−V) | 0.070 |
| Power law αν | 0.12 ± 0.20 |
| log L5100,AGN | 44.21 ± 0.03 |
| log HβBr/[O III] | 0.30 ± 0.08 |
| log ML5100/M☉ | 7.80 ± 0.08 |
| log MHα/M☉ | 7.83 ± 0.11 |
| log MHβ/M☉ | 7.86 ± 0.09 |
| log M[O III]/M☉ | 7.91 ± 0.09 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | 41.16 ± 0.26 | 466 ± 124 | 292 ± 70 | 2.95 ± 0.73 |
| Hγ Broad | 41.98 ± 0.08 | 1802 ± 415 | 593 ± 140 | 19.06 ± 1.07 |
| [O III] 4364 | 41.04 ± 0.36 | 404 ± 111 | 170 ± 46 | 2.76 ± 0.49 |
| He II Narrow | 40.66 ± 0.42 | 404 ± 111 | 170 ± 46 | 1.39 ± 0.46 |
| He II Broad | 41.31 ± 0.15 | 1425 ± 139 | 605 ± 58 | 5.42 ± 0.89 |
| Hβ Narrow | 41.47 ± 0.14 | 466 ± 124 | 292 ± 70 | 7.39 ± 0.84 |
| Hβ Broad | 42.51 ± 0.05 | 2519 ± 230 | 834 ± 118 | 83.83 ± 1.38 |
| [O III] 5007 | 42.21 ± 0.06 | 466 ± 124 | 292 ± 70 | 48.04 ± 0.91 |
| He I Narrow | 40.54 ± 0.34 | 404 ± 111 | 170 ± 46 | 1.61 ± 0.53 |
| He I Broad | 41.30 ± 0.21 | 1658 ± 394 | 704 ± 167 | 8.62 ± 1.03 |
| [O I] 6300 | 40.63 ± 0.21 | 404 ± 111 | 170 ± 46 | 2.23 ± 0.50 |
| Hα Narrow | 41.93 ± 0.19 | 404 ± 111 | 170 ± 46 | 51.00 ± 1.18 |
| Hα Broad | 43.06 ± 0.02 | 2196 ± 268 | 972 ± 107 | 637.29 ± 2.32 |
| [N II] 6585 | 41.41 ± 0.22 | 404 ± 111 | 170 ± 46 | 13.78 ± 1.04 |
| [S II] 6718 | 41.18 ± 0.09 | 404 ± 111 | 170 ± 46 | 9.17 ± 0.66 |
| [S II] 6732 | 41.21 ± 0.12 | 404 ± 111 | 170 ± 46 | 9.44 ± 0.83 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 27.46 |
|---|---|
| Hβ Broad SNR | 10.17 |
| Hγ Broad SNR | 4.58 |
| AGN frac | 0.83 |
| Host frac | 0.16 |
| log L5100,Host | 43.50 |
| Fe II/Hβ | 0.62 |
| Fe II/[O III] | 1.15 |
spurious_hab/hbb | 0.0/0 |
|---|---|
l5100 | 0 |
balmer | 0 |
balmer_snr | 0 |
hb_width | 0 |
balmer_width | 0 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.