| Spectrum ID | 489838177_sp1 |
|---|---|
| Alt name | g2223497-463705 |
| z | 0.0872 |
| RA, Dec | 335.9571, -46.6179 |
| MJD | 60172.57 |
| SNR/Å B/R | 19.5/32.6 |
| Obs Airmass | 1.06 |
| SMSS ID | 489838177 |
| Closest SMSS | 14.77'', 2702265664 |
| SMSS Mean r6"ap | 16.0 ± 0.0 |
| 2MASS Kext | 12.0 ± 0.1 |
| Spectrum Type | Sy 1.5 |
|---|---|
| Quality Flag | good |
| AGN reference | 6dFGS |
| MW E(B−V) | 0.009 |
| Power law αν | -1.93 ± 0.09 |
| log L5100,AGN | 43.13 ± 0.08 |
| log HβBr/[O III] | -0.20 ± 0.03 |
| log ML5100/M☉ | 8.28 ± 0.08 |
| log MHα/M☉ | 7.97 ± 0.03 |
| log MHβ/M☉ | 8.40 ± 0.07 |
| log M[O III]/M☉ | 8.66 ± 0.07 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | 39.92 ± 0.35 | 451 ± 63 | 297 ± 26 | 3.09 ± 1.65 |
| Hγ Broad | 40.82 ± 0.11 | 2656 ± 405 | 1059 ± 92 | 23.34 ± 2.92 |
| [O III] 4364 | 40.34 ± 0.10 | 418 ± 63 | 176 ± 25 | 8.22 ± 1.07 |
| He II Narrow | 39.91 ± 0.26 | 418 ± 63 | 176 ± 25 | 3.05 ± 0.98 |
| He II Broad | — | — | — | — |
| Hβ Narrow | 40.68 ± 0.06 | 451 ± 63 | 297 ± 26 | 18.29 ± 1.67 |
| Hβ Broad | 41.59 ± 0.03 | 7534 ± 572 | 2961 ± 35 | 146.58 ± 4.75 |
| [O III] 5007 | 41.79 ± 0.01 | 451 ± 63 | 297 ± 26 | 235.38 ± 1.92 |
| He I Narrow | 39.53 ± 0.44 | 418 ± 63 | 176 ± 25 | 1.30 ± 0.82 |
| He I Broad | 39.67 ± 0.44 | 1178 ± 62 | 500 ± 25 | 1.78 ± 1.26 |
| [O I] 6300 | 40.48 ± 0.05 | 418 ± 63 | 176 ± 25 | 11.53 ± 0.80 |
| Hα Narrow | 41.05 ± 0.02 | 418 ± 63 | 176 ± 25 | 43.42 ± 0.88 |
| Hα Broad | 42.21 ± 0.01 | 4680 ± 127 | 1910 ± 25 | 623.36 ± 3.15 |
| [N II] 6585 | 41.33 ± 0.01 | 418 ± 63 | 176 ± 25 | 82.57 ± 0.90 |
| [S II] 6718 | 40.63 ± 0.04 | 418 ± 63 | 176 ± 25 | 16.50 ± 0.94 |
| [S II] 6732 | 40.76 ± 0.03 | 418 ± 63 | 176 ± 25 | 22.40 ± 0.92 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 13.67 |
|---|---|
| Hβ Broad SNR | 2.87 |
| Hγ Broad SNR | 1.51 |
| AGN frac | 0.14 |
| Host frac | 0.86 |
| log L5100,Host | 43.92 |
| Fe II/Hβ | 0.23 |
| Fe II/[O III] | 0.14 |
spurious_hab/hbb | 0.0/0 |
|---|---|
l5100 | 2 |
balmer | 1 |
balmer_snr | 1 |
hb_width | 0 |
balmer_width | 0 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.