| Spectrum ID | 486517428_sp1 |
|---|---|
| Alt name | g2145058-692231 |
| z | 0.0891 |
| RA, Dec | 326.2738, -69.3752 |
| MJD | 60086.8 |
| SNR/Å B/R | 9.1/10.0 |
| Obs Airmass | 1.27 |
| SMSS ID | 486517428 |
| Closest SMSS | 12.83'', 486517398 |
| SMSS Mean r6"ap | 16.7 ± 0.1 |
| 2MASS Kext | 13.1 ± 0.1 |
| Spectrum Type | Sy 1.2 |
|---|---|
| Quality Flag | good |
| AGN reference | 6dFGS |
| MW E(B−V) | 0.030 |
| Power law αν | -0.78 ± 0.08 |
| log L5100,AGN | 43.82 ± 0.02 |
| log HβBr/[O III] | 0.49 ± 0.04 |
| log ML5100/M☉ | 7.40 ± 0.11 |
| log MHα/M☉ | 7.09 ± 0.11 |
| log MHβ/M☉ | 7.34 ± 0.11 |
| log M[O III]/M☉ | 7.26 ± 0.11 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | 40.58 ± 0.19 | 473 ± 83 | 201 ± 34 | 2.42 ± 0.39 |
| Hγ Broad | 41.33 ± 0.06 | 1235 ± 72 | 469 ± 26 | 13.07 ± 0.64 |
| [O III] 4364 | 40.19 ± 0.26 | 473 ± 83 | 200 ± 35 | 1.02 ± 0.37 |
| He II Narrow | 40.22 ± 0.31 | 473 ± 83 | 200 ± 35 | 1.22 ± 0.36 |
| He II Broad | 40.75 ± 0.16 | 1235 ± 72 | 524 ± 29 | 3.88 ± 0.59 |
| Hβ Narrow | 41.21 ± 0.11 | 473 ± 83 | 201 ± 34 | 11.43 ± 0.42 |
| Hβ Broad | 41.85 ± 0.02 | 1940 ± 235 | 862 ± 42 | 51.32 ± 0.99 |
| [O III] 5007 | 41.36 ± 0.03 | 473 ± 83 | 201 ± 34 | 17.43 ± 0.45 |
| He I Narrow | 39.97 ± 0.35 | 473 ± 83 | 200 ± 35 | 0.91 ± 0.38 |
| He I Broad | 40.66 ± 0.13 | 1193 ± 65 | 506 ± 26 | 4.15 ± 0.58 |
| [O I] 6300 | 39.97 ± 0.28 | 473 ± 83 | 200 ± 35 | 0.97 ± 0.41 |
| Hα Narrow | 41.75 ± 0.10 | 473 ± 83 | 200 ± 35 | 59.27 ± 0.51 |
| Hα Broad | 42.29 ± 0.03 | 1590 ± 196 | 662 ± 29 | 206.78 ± 1.02 |
| [N II] 6585 | 40.98 ± 0.07 | 473 ± 83 | 200 ± 35 | 10.39 ± 0.48 |
| [S II] 6718 | 40.53 ± 0.11 | 473 ± 83 | 200 ± 35 | 3.86 ± 0.54 |
| [S II] 6732 | 40.24 ± 0.17 | 473 ± 83 | 200 ± 35 | 1.97 ± 0.56 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 24.83 |
|---|---|
| Hβ Broad SNR | 9.51 |
| Hγ Broad SNR | 5.62 |
| AGN frac | 0.95 |
| Host frac | 0.05 |
| log L5100,Host | 42.53 |
| Fe II/Hβ | 1.69 |
| Fe II/[O III] | 5.16 |
spurious_hab/hbb | 0.0/0 |
|---|---|
l5100 | 0 |
balmer | 0 |
balmer_snr | 0 |
hb_width | 0 |
balmer_width | 0 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.