| Spectrum ID | 486418548_sp1 |
|---|---|
| Alt name | g2132306-592355 |
| z | 0.0286 |
| RA, Dec | 323.1275, -59.3988 |
| MJD | 60167.59 |
| SNR/Å B/R | 18.0/37.8 |
| Obs Airmass | 1.13 |
| SMSS ID | 486418548 |
| Closest SMSS | 3.54'', 486418552 |
| SMSS Mean r6"ap | 15.7 ± 0.1 |
| 2MASS Kext | 11.6 ± 0.1 |
| Spectrum Type | Sy 1.2 |
|---|---|
| Quality Flag | good |
| AGN reference | 6dFGS |
| MW E(B−V) | 0.030 |
| Power law αν | -1.98 ± 0.02 |
| log L5100,AGN | 42.46 ± 0.03 |
| log HβBr/[O III] | 0.33 ± 0.04 |
| log ML5100/M☉ | 7.20 ± 0.06 |
| log MHα/M☉ | 6.76 ± 0.05 |
| log MHβ/M☉ | 7.17 ± 0.07 |
| log M[O III]/M☉ | 7.13 ± 0.07 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | 39.09 ± 0.24 | 316 ± 63 | 249 ± 43 | 2.15 ± 1.15 |
| Hγ Broad | — | — | — | — |
| [O III] 4364 | 38.79 ± 0.32 | 311 ± 63 | 130 ± 25 | 1.08 ± 0.55 |
| He II Narrow | 38.63 ± 0.41 | 311 ± 63 | 130 ± 25 | 0.75 ± 0.48 |
| He II Broad | 39.28 ± 0.25 | 1410 ± 65 | 598 ± 26 | 3.37 ± 1.06 |
| Hβ Narrow | 39.73 ± 0.05 | 316 ± 63 | 250 ± 43 | 9.59 ± 0.94 |
| Hβ Broad | 40.64 ± 0.03 | 2995 ± 157 | 2809 ± 108 | 76.16 ± 3.00 |
| [O III] 5007 | 40.31 ± 0.02 | 316 ± 63 | 250 ± 43 | 35.83 ± 0.96 |
| He I Narrow | 38.48 ± 0.34 | 311 ± 63 | 130 ± 25 | 0.53 ± 0.28 |
| He I Broad | 39.94 ± 0.06 | 4384 ± 64 | 1862 ± 26 | 15.35 ± 1.27 |
| [O I] 6300 | 39.00 ± 0.12 | 311 ± 63 | 130 ± 25 | 1.76 ± 0.29 |
| Hα Narrow | 40.30 ± 0.01 | 311 ± 63 | 130 ± 25 | 35.18 ± 0.37 |
| Hα Broad | 41.02 ± 0.01 | 2656 ± 67 | 995 ± 25 | 185.45 ± 1.01 |
| [N II] 6585 | 40.16 ± 0.01 | 311 ± 63 | 130 ± 25 | 25.87 ± 0.36 |
| [S II] 6718 | 39.85 ± 0.02 | 311 ± 63 | 130 ± 25 | 12.63 ± 0.34 |
| [S II] 6732 | 39.67 ± 0.03 | 311 ± 63 | 130 ± 25 | 8.39 ± 0.33 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 13.21 |
|---|---|
| Hβ Broad SNR | 4.06 |
| Hγ Broad SNR | 0.58 |
| AGN frac | 0.27 |
| Host frac | 0.73 |
| log L5100,Host | 42.89 |
| Fe II/Hβ | 1.12 |
| Fe II/[O III] | 2.37 |
spurious_hab/hbb | 0.0/0 |
|---|---|
l5100 | 1 |
balmer | 0 |
balmer_snr | 2 |
hb_width | 2 |
balmer_width | 0 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.