| Spectrum ID | 484536288_sp1 |
|---|---|
| Alt name | g1854403-785354 |
| z | 0.0290 |
| RA, Dec | 283.6679, -78.8983 |
| MJD | 59078.43 |
| SNR/Å B/R | 15.3/35.2 |
| Obs Airmass | 1.49 |
| SMSS ID | 484536288 |
| Closest SMSS | None (< 15") |
| SMSS Mean r6"ap | 15.3 ± 0.1 |
| 2MASS Kext | 10.3 ± 0.1 |
| Spectrum Type | Sy 1.2 |
|---|---|
| Quality Flag | good |
| AGN reference | 6dFGS |
| MW E(B−V) | 0.136 |
| Power law αν | -1.78 ± 0.24 |
| log L5100,AGN | 41.39 ± 0.52 |
| log HβBr/[O III] | 0.47 ± 0.03 |
| log ML5100/M☉ | 6.87 ± 0.23 |
| log MHα/M☉ | 6.99 ± 0.03 |
| log MHβ/M☉ | 7.46 ± 0.05 |
| log M[O III]/M☉ | 7.36 ± 0.05 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | 39.54 ± 0.15 | 271 ± 63 | 181 ± 28 | 71.53 ± 17.70 |
| Hγ Broad | 40.36 ± 0.07 | 3252 ± 303 | 1042 ± 31 | 465.84 ± 33.43 |
| [O III] 4364 | 39.21 ± 0.23 | 247 ± 63 | 104 ± 25 | 33.20 ± 10.21 |
| He II Narrow | 38.61 ± 0.43 | 247 ± 63 | 104 ± 25 | 8.55 ± 8.41 |
| He II Broad | — | — | — | — |
| Hβ Narrow | 39.63 ± 0.09 | 271 ± 63 | 181 ± 28 | 89.41 ± 13.17 |
| Hβ Broad | 40.98 ± 0.02 | 3505 ± 81 | 1849 ± 121 | 2014.73 ± 57.67 |
| [O III] 5007 | 40.52 ± 0.01 | 271 ± 63 | 181 ± 28 | 692.75 ± 14.11 |
| He I Narrow | 38.42 ± 0.41 | 247 ± 63 | 104 ± 25 | 5.72 ± 4.72 |
| He I Broad | 40.16 ± 0.06 | 4570 ± 73 | 1941 ± 30 | 315.67 ± 25.24 |
| [O I] 6300 | 39.27 ± 0.09 | 247 ± 63 | 104 ± 25 | 41.05 ± 4.91 |
| Hα Narrow | 39.76 ± 0.04 | 247 ± 63 | 104 ± 25 | 129.60 ± 6.04 |
| Hα Broad | 41.56 ± 0.01 | 2387 ± 66 | 1189 ± 25 | 8159.75 ± 24.62 |
| [N II] 6585 | 40.04 ± 0.02 | 247 ± 63 | 104 ± 25 | 248.03 ± 5.89 |
| [S II] 6718 | 39.49 ± 0.06 | 247 ± 63 | 104 ± 25 | 69.82 ± 5.81 |
| [S II] 6732 | 39.45 ± 0.06 | 247 ± 63 | 104 ± 25 | 63.79 ± 5.50 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 25.54 |
|---|---|
| Hβ Broad SNR | 6.04 |
| Hγ Broad SNR | 2.46 |
| AGN frac | 0.02 |
| Host frac | 0.98 |
| log L5100,Host | 43.18 |
| Fe II/Hβ | 0.57 |
| Fe II/[O III] | 1.68 |
spurious_hab/hbb | 0.0/0 |
|---|---|
l5100 | 2 |
balmer | 0 |
balmer_snr | 1 |
hb_width | 1 |
balmer_width | 0 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.