| Spectrum ID | 47288038_sp1 |
|---|---|
| Alt name | g0856256-244631 |
| z | 0.0326 |
| RA, Dec | 134.1068, -24.7752 |
| MJD | 59019.37 |
| SNR/Å B/R | 16.8/37.3 |
| Obs Airmass | 1.51 |
| SMSS ID | 47288038 |
| Closest SMSS | 14.36'', 47288037 |
| SMSS Mean r6"ap | 15.9 ± 0.1 |
| 2MASS Kext | 11.7 ± 0.1 |
| Spectrum Type | Sy 1.5 |
|---|---|
| Quality Flag | good |
| AGN reference | 6dFGS |
| MW E(B−V) | 0.149 |
| Power law αν | -0.08 ± 0.20 |
| log L5100,AGN | 42.72 ± 0.03 |
| log HβBr/[O III] | -0.38 ± 0.11 |
| log ML5100/M☉ | 7.29 ± 0.14 |
| log MHα/M☉ | 7.09 ± 0.06 |
| log MHβ/M☉ | 6.93 ± 0.16 |
| log M[O III]/M☉ | 7.21 ± 0.14 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | 39.25 ± 0.27 | 310 ± 62 | 131 ± 25 | 1.30 ± 0.50 |
| Hγ Broad | — | — | — | — |
| [O III] 4364 | 38.91 ± 0.42 | 294 ± 62 | 124 ± 25 | 0.58 ± 0.47 |
| He II Narrow | 38.89 ± 0.42 | 294 ± 62 | 124 ± 25 | 0.65 ± 0.44 |
| He II Broad | 39.60 ± 0.26 | 1650 ± 63 | 700 ± 25 | 3.32 ± 1.07 |
| Hβ Narrow | 39.99 ± 0.05 | 310 ± 62 | 131 ± 25 | 8.72 ± 0.50 |
| Hβ Broad | 40.13 ± 0.11 | 2953 ± 458 | 1224 ± 43 | 11.72 ± 1.60 |
| [O III] 5007 | 40.51 ± 0.01 | 310 ± 62 | 131 ± 25 | 30.65 ± 0.55 |
| He I Narrow | 38.76 ± 0.31 | 294 ± 62 | 124 ± 25 | 0.75 ± 0.33 |
| He I Broad | 38.72 ± 0.49 | 1272 ± 63 | 540 ± 25 | 0.67 ± 0.67 |
| [O I] 6300 | 39.32 ± 0.10 | 294 ± 62 | 124 ± 25 | 3.11 ± 0.44 |
| Hα Narrow | 40.70 ± 0.01 | 294 ± 62 | 124 ± 25 | 80.13 ± 0.49 |
| Hα Broad | 41.02 ± 0.01 | 3876 ± 210 | 1548 ± 25 | 167.81 ± 1.84 |
| [N II] 6585 | 40.50 ± 0.01 | 294 ± 62 | 124 ± 25 | 50.32 ± 0.48 |
| [S II] 6718 | 40.02 ± 0.02 | 294 ± 62 | 124 ± 25 | 17.47 ± 0.51 |
| [S II] 6732 | 39.87 ± 0.03 | 294 ± 62 | 124 ± 25 | 12.34 ± 0.54 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 4.67 |
|---|---|
| Hβ Broad SNR | 1.08 |
| Hγ Broad SNR | 0.00 |
| AGN frac | 0.26 |
| Host frac | 0.74 |
| log L5100,Host | 43.17 |
| Fe II/Hβ | 2.75 |
| Fe II/[O III] | 1.11 |
spurious_hab/hbb | 0.0/0 |
|---|---|
l5100 | 1 |
balmer | 1 |
balmer_snr | 2 |
hb_width | 0 |
balmer_width | 2 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.