| Spectrum ID | 472204370_sp1 |
|---|---|
| Alt name | g0609175-560658 |
| z | 0.0318 |
| RA, Dec | 92.3229, -56.1162 |
| MJD | 59668.43 |
| SNR/Å B/R | 13.8/27.0 |
| Obs Airmass | 1.24 |
| SMSS ID | 472204370 |
| Closest SMSS | 9.44'', 472204371 |
| SMSS Mean r6"ap | 15.7 ± 0.1 |
| 2MASS Kext | 12.4 ± 0.1 |
| Spectrum Type | Sy 1.5 |
|---|---|
| Quality Flag | good |
| AGN reference | 6dFGS |
| MW E(B−V) | 0.040 |
| Power law αν | -0.77 ± 0.11 |
| log L5100,AGN | 43.03 ± 0.02 |
| log HβBr/[O III] | -0.22 ± 0.03 |
| log ML5100/M☉ | 7.09 ± 0.05 |
| log MHα/M☉ | 6.42 ± 0.05 |
| log MHβ/M☉ | 6.97 ± 0.06 |
| log M[O III]/M☉ | 7.20 ± 0.05 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | 40.28 ± 0.03 | 291 ± 62 | 159 ± 25 | 7.41 ± 0.32 |
| Hγ Broad | 40.23 ± 0.10 | 2502 ± 647 | 915 ± 74 | 6.57 ± 0.76 |
| [O III] 4364 | 39.63 ± 0.11 | 283 ± 62 | 119 ± 25 | 1.67 ± 0.26 |
| He II Narrow | 39.11 ± 0.27 | 283 ± 62 | 119 ± 25 | 0.56 ± 0.23 |
| He II Broad | 40.29 ± 0.08 | 4223 ± 267 | 1793 ± 113 | 8.30 ± 0.88 |
| Hβ Narrow | 40.66 ± 0.01 | 291 ± 62 | 159 ± 25 | 20.43 ± 0.28 |
| Hβ Broad | 40.96 ± 0.03 | 2000 ± 98 | 3165 ± 154 | 41.16 ± 1.80 |
| [O III] 5007 | 41.18 ± 0.01 | 291 ± 62 | 159 ± 25 | 70.86 ± 0.31 |
| He I Narrow | 39.62 ± 0.05 | 283 ± 62 | 119 ± 25 | 2.34 ± 0.16 |
| He I Broad | 40.16 ± 0.05 | 2373 ± 159 | 1008 ± 67 | 8.13 ± 0.45 |
| [O I] 6300 | 40.06 ± 0.02 | 283 ± 62 | 119 ± 25 | 7.01 ± 0.18 |
| Hα Narrow | 41.16 ± 0.01 | 283 ± 62 | 119 ± 25 | 93.93 ± 0.26 |
| Hα Broad | 41.43 ± 0.01 | 1349 ± 63 | 642 ± 25 | 172.49 ± 0.68 |
| [N II] 6585 | 40.69 ± 0.01 | 283 ± 62 | 119 ± 25 | 31.84 ± 0.21 |
| [S II] 6718 | 40.49 ± 0.01 | 283 ± 62 | 119 ± 25 | 20.54 ± 0.22 |
| [S II] 6732 | 40.45 ± 0.01 | 283 ± 62 | 119 ± 25 | 18.65 ± 0.23 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 28.34 |
|---|---|
| Hβ Broad SNR | 5.87 |
| Hγ Broad SNR | 1.86 |
| AGN frac | 0.67 |
| Host frac | 0.33 |
| log L5100,Host | 42.73 |
| Fe II/Hβ | 0.34 |
| Fe II/[O III] | 0.21 |
spurious_hab/hbb | 0.0/0 |
|---|---|
l5100 | 0 |
balmer | 0 |
balmer_snr | 1 |
hb_width | 2 |
balmer_width | 0 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.