| Spectrum ID | 457468024_sp1 |
|---|---|
| Alt name | g0917272-645628 |
| z | 0.0860 |
| RA, Dec | 139.3634, -64.9408 |
| MJD | 58111.61 |
| SNR/Å B/R | 2.3/4.1 |
| Obs Airmass | 1.32 |
| SMSS ID | 457468024 |
| Closest SMSS | 6.17'', 457468026 |
| SMSS Mean r6"ap | 16.8 ± 0.2 |
| 2MASS Kext | 13.4 ± 0.2 |
| Spectrum Type | Sy 1.8 |
|---|---|
| Quality Flag | good |
| AGN reference | 6dFGS |
| MW E(B−V) | 0.180 |
| Power law αν | -0.50 ± 0.65 |
| log L5100,AGN | 44.09 ± 0.08 |
| log HβBr/[O III] | -0.66 ± 0.07 |
| log ML5100/M☉ | 7.84 ± 0.22 |
| log MHα/M☉ | 8.37 ± 0.20 |
| log MHβ/M☉ | 7.89 ± 0.22 |
| log M[O III]/M☉ | 8.40 ± 0.22 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | 41.58 ± 0.24 | 649 ± 94 | 272 ± 35 | 13.61 ± 2.26 |
| Hγ Broad | 41.85 ± 0.19 | 1254 ± 114 | 455 ± 46 | 18.94 ± 3.10 |
| [O III] 4364 | 41.46 ± 0.21 | 380 ± 113 | 160 ± 47 | 8.67 ± 1.67 |
| He II Narrow | 41.21 ± 0.31 | 380 ± 113 | 160 ± 47 | 5.27 ± 1.62 |
| He II Broad | 41.55 ± 0.23 | 1282 ± 93 | 544 ± 38 | 12.57 ± 2.98 |
| Hβ Narrow | 41.92 ± 0.08 | 649 ± 94 | 272 ± 35 | 35.16 ± 2.33 |
| Hβ Broad | 42.35 ± 0.06 | 2819 ± 721 | 1266 ± 85 | 81.88 ± 5.48 |
| [O III] 5007 | 43.02 ± 0.01 | 649 ± 94 | 272 ± 35 | 444.11 ± 3.08 |
| He I Narrow | 40.87 ± 0.33 | 380 ± 113 | 160 ± 47 | 3.48 ± 1.06 |
| He I Broad | 41.04 ± 0.37 | 1194 ± 71 | 507 ± 29 | 5.49 ± 1.97 |
| [O I] 6300 | 41.45 ± 0.09 | 380 ± 113 | 160 ± 47 | 14.50 ± 1.31 |
| Hα Narrow | 42.28 ± 0.12 | 380 ± 113 | 160 ± 47 | 113.77 ± 1.77 |
| Hα Broad | 43.11 ± 0.03 | 3906 ± 963 | 2026 ± 59 | 777.91 ± 6.46 |
| [N II] 6585 | 41.55 ± 0.15 | 380 ± 113 | 160 ± 47 | 20.33 ± 1.64 |
| [S II] 6718 | 41.84 ± 0.06 | 380 ± 113 | 160 ± 47 | 39.61 ± 1.86 |
| [S II] 6732 | 41.72 ± 0.07 | 380 ± 113 | 160 ± 47 | 30.31 ± 1.82 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 7.29 |
|---|---|
| Hβ Broad SNR | 2.53 |
| Hγ Broad SNR | 2.06 |
| AGN frac | 0.79 |
| Host frac | 0.20 |
| log L5100,Host | 43.49 |
| Fe II/Hβ | 0.46 |
| Fe II/[O III] | 0.09 |
spurious_hab/hbb | 0.0/0 |
|---|---|
l5100 | 0 |
balmer | 1 |
balmer_snr | 1 |
hb_width | 0 |
balmer_width | 2 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.