| Spectrum ID | 4207911_sp1 |
|---|---|
| Alt name | g2109100-094015 |
| z | 0.0265 |
| RA, Dec | 317.2915, -9.6708 |
| MJD | 60083.8 |
| SNR/Å B/R | 11.2/14.6 |
| Obs Airmass | 1.08 |
| SMSS ID | 4207911 |
| Closest SMSS | None (< 15") |
| SMSS Mean r6"ap | 14.5 ± 0.1 |
| 2MASS Kext | 10.5 ± 0.0 |
| Spectrum Type | Sy 1.2 |
|---|---|
| Quality Flag | good |
| AGN reference | 6dFGS |
| MW E(B−V) | 0.185 |
| Power law αν | -0.08 ± 0.29 |
| log L5100,AGN | 43.67 ± 0.04 |
| log HβBr/[O III] | 0.47 ± 0.04 |
| log ML5100/M☉ | 7.77 ± 0.10 |
| log MHα/M☉ | 7.42 ± 0.05 |
| log MHβ/M☉ | 7.82 ± 0.10 |
| log M[O III]/M☉ | 7.75 ± 0.10 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | 40.14 ± 0.32 | 494 ± 69 | 203 ± 38 | 1.19 ± 0.34 |
| Hγ Broad | 41.34 ± 0.06 | 1842 ± 428 | 672 ± 108 | 16.48 ± 0.64 |
| [O III] 4364 | 40.41 ± 0.24 | 384 ± 117 | 162 ± 49 | 2.51 ± 0.29 |
| He II Narrow | 39.99 ± 0.27 | 384 ± 117 | 162 ± 49 | 1.00 ± 0.27 |
| He II Broad | 40.84 ± 0.20 | 2127 ± 945 | 903 ± 401 | 5.75 ± 0.64 |
| Hβ Narrow | 40.66 ± 0.13 | 494 ± 69 | 203 ± 38 | 4.66 ± 0.36 |
| Hβ Broad | 41.94 ± 0.02 | 3197 ± 357 | 1202 ± 115 | 91.02 ± 0.92 |
| [O III] 5007 | 41.48 ± 0.03 | 494 ± 69 | 204 ± 38 | 32.83 ± 0.37 |
| He I Narrow | 39.73 ± 0.31 | 384 ± 117 | 162 ± 49 | 0.89 ± 0.27 |
| He I Broad | 41.03 ± 0.05 | 3395 ± 237 | 1442 ± 100 | 15.26 ± 0.92 |
| [O I] 6300 | 39.61 ± 0.28 | 384 ± 117 | 162 ± 49 | 0.74 ± 0.31 |
| Hα Narrow | 40.89 ± 0.19 | 384 ± 117 | 162 ± 49 | 13.18 ± 0.66 |
| Hα Broad | 42.45 ± 0.01 | 2095 ± 107 | 1022 ± 70 | 487.02 ± 1.43 |
| [N II] 6585 | 40.74 ± 0.15 | 384 ± 117 | 162 ± 49 | 10.60 ± 0.59 |
| [S II] 6718 | 40.34 ± 0.10 | 384 ± 117 | 162 ± 49 | 4.31 ± 0.39 |
| [S II] 6732 | 40.21 ± 0.12 | 384 ± 117 | 162 ± 49 | 3.24 ± 0.39 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 39.51 |
|---|---|
| Hβ Broad SNR | 12.44 |
| Hγ Broad SNR | 6.06 |
| AGN frac | 0.82 |
| Host frac | 0.18 |
| log L5100,Host | 43.02 |
| Fe II/Hβ | 0.53 |
| Fe II/[O III] | 1.56 |
spurious_hab/hbb | 0.0/0 |
|---|---|
l5100 | 0 |
balmer | 0 |
balmer_snr | 0 |
hb_width | 0 |
balmer_width | 0 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.