| Spectrum ID | 3971217_sp2 |
|---|---|
| Alt name | g2147133-120126 |
| z | 0.0483 |
| RA, Dec | 326.8053, -12.0238 |
| MJD | 60090.75 |
| SNR/Å B/R | 14.9/24.9 |
| Obs Airmass | 1.14 |
| SMSS ID | 3971217 |
| Closest SMSS | None (< 15") |
| SMSS Mean r6"ap | 16.2 ± 0.0 |
| 2MASS Kext | 12.8 ± 0.1 |
| Spectrum Type | Sy 1.2 |
|---|---|
| Quality Flag | good |
| AGN reference | 6dFGS |
| MW E(B−V) | 0.043 |
| Power law αν | -1.54 ± 0.18 |
| log L5100,AGN | 43.18 ± 0.02 |
| log HβBr/[O III] | 0.31 ± 0.03 |
| log ML5100/M☉ | 7.76 ± 0.04 |
| log MHα/M☉ | 6.92 ± 0.04 |
| log MHβ/M☉ | 7.61 ± 0.05 |
| log M[O III]/M☉ | 7.58 ± 0.05 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | 39.93 ± 0.10 | 237 ± 63 | 282 ± 31 | 2.64 ± 0.58 |
| Hγ Broad | 40.20 ± 0.15 | 2232 ± 489 | 917 ± 87 | 4.60 ± 0.88 |
| [O III] 4364 | 39.38 ± 0.23 | 228 ± 62 | 95 ± 25 | 0.75 ± 0.25 |
| He II Narrow | 39.17 ± 0.30 | 228 ± 62 | 95 ± 25 | 0.48 ± 0.24 |
| He II Broad | 40.57 ± 0.07 | 4750 ± 89 | 2017 ± 37 | 12.13 ± 1.10 |
| Hβ Narrow | 40.54 ± 0.03 | 237 ± 63 | 282 ± 31 | 11.46 ± 0.51 |
| Hβ Broad | 41.03 ± 0.02 | 4039 ± 156 | 1538 ± 34 | 34.91 ± 0.99 |
| [O III] 5007 | 40.71 ± 0.02 | 237 ± 63 | 282 ± 31 | 17.33 ± 0.51 |
| He I Narrow | 39.37 ± 0.14 | 228 ± 62 | 95 ± 25 | 0.85 ± 0.16 |
| He I Broad | 40.31 ± 0.06 | 2803 ± 83 | 1190 ± 34 | 7.39 ± 0.58 |
| [O I] 6300 | 39.64 ± 0.07 | 228 ± 62 | 95 ± 25 | 1.62 ± 0.16 |
| Hα Narrow | 41.01 ± 0.01 | 228 ± 62 | 95 ± 25 | 38.97 ± 0.26 |
| Hα Broad | 41.52 ± 0.01 | 2257 ± 79 | 961 ± 25 | 126.15 ± 0.78 |
| [N II] 6585 | 40.77 ± 0.01 | 228 ± 62 | 95 ± 25 | 22.62 ± 0.25 |
| [S II] 6718 | 40.31 ± 0.02 | 228 ± 62 | 95 ± 25 | 7.91 ± 0.18 |
| [S II] 6732 | 40.23 ± 0.02 | 228 ± 62 | 95 ± 25 | 6.55 ± 0.18 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 15.06 |
|---|---|
| Hβ Broad SNR | 3.94 |
| Hγ Broad SNR | 1.19 |
| AGN frac | 0.59 |
| Host frac | 0.41 |
| log L5100,Host | 43.02 |
| Fe II/Hβ | 0.93 |
| Fe II/[O III] | 1.89 |
spurious_hab/hbb | 0.0/0 |
|---|---|
l5100 | 0 |
balmer | 0 |
balmer_snr | 1 |
hb_width | 0 |
balmer_width | 1 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.