| Spectrum ID | 3643531_sp1 |
|---|---|
| Alt name | g2115513-104122 |
| z | 0.0622 |
| RA, Dec | 318.9636, -10.6895 |
| MJD | 60087.76 |
| SNR/Å B/R | 20.2/28.8 |
| Obs Airmass | 1.10 |
| SMSS ID | 3643531 |
| Closest SMSS | None (< 15") |
| SMSS Mean r6"ap | 16.3 ± 0.1 |
| 2MASS Kext | 12.0 ± 0.1 |
| Spectrum Type | Sy 1.0 |
|---|---|
| Quality Flag | good |
| AGN reference | 6dFGS |
| MW E(B−V) | 0.051 |
| Power law αν | 0.33 ± 0.11 |
| log L5100,AGN | 43.55 ± 0.02 |
| log HβBr/[O III] | 0.82 ± 0.03 |
| log ML5100/M☉ | 7.56 ± 0.02 |
| log MHα/M☉ | 7.41 ± 0.03 |
| log MHβ/M☉ | 7.60 ± 0.03 |
| log M[O III]/M☉ | 7.36 ± 0.04 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | 39.76 ± 0.41 | 364 ± 63 | 484 ± 30 | 0.57 ± 0.36 |
| Hγ Broad | 41.32 ± 0.03 | 2596 ± 288 | 1052 ± 34 | 20.66 ± 0.59 |
| [O III] 4364 | — | — | — | — |
| He II Narrow | 39.49 ± 0.37 | 337 ± 63 | 142 ± 25 | 0.37 ± 0.20 |
| He II Broad | 39.86 ± 0.33 | 1179 ± 62 | 500 ± 25 | 0.87 ± 0.37 |
| Hβ Narrow | 40.33 ± 0.13 | 364 ± 63 | 484 ± 30 | 2.76 ± 0.48 |
| Hβ Broad | 41.83 ± 0.01 | 2653 ± 60 | 1264 ± 31 | 88.72 ± 0.90 |
| [O III] 5007 | 41.01 ± 0.02 | 364 ± 63 | 484 ± 30 | 14.25 ± 0.48 |
| He I Narrow | 39.68 ± 0.22 | 337 ± 63 | 142 ± 25 | 0.96 ± 0.26 |
| He I Broad | 41.24 ± 0.02 | 3997 ± 63 | 1697 ± 25 | 34.73 ± 0.95 |
| [O I] 6300 | 39.36 ± 0.30 | 337 ± 63 | 142 ± 25 | 0.55 ± 0.26 |
| Hα Narrow | 41.05 ± 0.02 | 337 ± 63 | 142 ± 25 | 29.27 ± 0.47 |
| Hα Broad | 42.30 ± 0.01 | 2314 ± 64 | 1031 ± 25 | 516.03 ± 1.41 |
| [N II] 6585 | 40.87 ± 0.02 | 337 ± 63 | 142 ± 25 | 19.70 ± 0.43 |
| [S II] 6718 | 40.43 ± 0.03 | 337 ± 63 | 142 ± 25 | 7.36 ± 0.35 |
| [S II] 6732 | 40.34 ± 0.04 | 337 ± 63 | 142 ± 25 | 6.04 ± 0.33 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 42.18 |
|---|---|
| Hβ Broad SNR | 16.63 |
| Hγ Broad SNR | 6.48 |
| AGN frac | 0.55 |
| Host frac | 0.45 |
| log L5100,Host | 43.46 |
| Fe II/Hβ | 0.94 |
| Fe II/[O III] | 6.28 |
spurious_hab/hbb | 0.0/0 |
|---|---|
l5100 | 0 |
balmer | 0 |
balmer_snr | 0 |
hb_width | 0 |
balmer_width | 0 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.