| Spectrum ID | 310181797_sp1 |
|---|---|
| Alt name | g1508046-424445 |
| z | 0.0562 |
| RA, Dec | 227.0190, -42.7458 |
| MJD | 59349.59 |
| SNR/Å B/R | 10.2/22.5 |
| Obs Airmass | 1.03 |
| SMSS ID | 310181797 |
| Closest SMSS | 5.01'', 2460485054 |
| SMSS Mean r6"ap | 16.4 ± 0.1 |
| 2MASS Kext | 12.5 ± 0.1 |
| Spectrum Type | Sy 1.5 |
|---|---|
| Quality Flag | good |
| AGN reference | 6dFGS |
| MW E(B−V) | 0.106 |
| Power law αν | -1.32 ± 0.07 |
| log L5100,AGN | 43.36 ± 0.01 |
| log HβBr/[O III] | 0.23 ± 0.03 |
| log ML5100/M☉ | 8.30 ± 0.17 |
| log MHα/M☉ | 7.34 ± 0.02 |
| log MHβ/M☉ | 8.28 ± 0.18 |
| log M[O III]/M☉ | 8.32 ± 0.18 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | 39.60 ± 0.29 | 335 ± 63 | 227 ± 26 | 0.79 ± 0.48 |
| Hγ Broad | — | — | — | — |
| [O III] 4364 | 39.93 ± 0.12 | 316 ± 62 | 133 ± 25 | 1.70 ± 0.30 |
| He II Narrow | 39.56 ± 0.28 | 316 ± 62 | 133 ± 25 | 0.76 ± 0.27 |
| He II Broad | 39.85 ± 0.30 | 1179 ± 62 | 500 ± 25 | 1.49 ± 0.55 |
| Hβ Narrow | 40.32 ± 0.06 | 335 ± 63 | 227 ± 26 | 4.50 ± 0.45 |
| Hβ Broad | 41.51 ± 0.02 | 6842 ± 1354 | 4009 ± 66 | 69.05 ± 1.92 |
| [O III] 5007 | 41.27 ± 0.01 | 335 ± 63 | 227 ± 26 | 41.15 ± 0.49 |
| He I Narrow | 39.11 ± 0.34 | 316 ± 62 | 133 ± 25 | 0.32 ± 0.16 |
| He I Broad | 41.39 ± 0.02 | 17661 ± 62 | 7500 ± 25 | 59.42 ± 1.67 |
| [O I] 6300 | 39.83 ± 0.07 | 316 ± 62 | 133 ± 25 | 1.72 ± 0.17 |
| Hα Narrow | 40.92 ± 0.01 | 316 ± 62 | 133 ± 25 | 21.82 ± 0.23 |
| Hα Broad | 41.74 ± 0.01 | 3153 ± 71 | 1441 ± 25 | 144.67 ± 0.81 |
| [N II] 6585 | 40.68 ± 0.01 | 316 ± 62 | 133 ± 25 | 12.65 ± 0.21 |
| [S II] 6718 | 40.20 ± 0.03 | 316 ± 62 | 133 ± 25 | 4.21 ± 0.18 |
| [S II] 6732 | 40.18 ± 0.03 | 316 ± 62 | 133 ± 25 | 4.04 ± 0.18 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 11.63 |
|---|---|
| Hβ Broad SNR | 3.87 |
| Hγ Broad SNR | 0.00 |
| AGN frac | 0.86 |
| Host frac | 0.14 |
| log L5100,Host | 42.56 |
| Fe II/Hβ | 0.62 |
| Fe II/[O III] | 1.05 |
spurious_hab/hbb | 0.0/0 |
|---|---|
l5100 | 0 |
balmer | 0 |
balmer_snr | 2 |
hb_width | 1 |
balmer_width | 1 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.