| Spectrum ID | 298660322_sp1 |
|---|---|
| Alt name | Mrk509 |
| z | 0.0345 |
| RA, Dec | 311.0404, -10.7236 |
| MJD | 60563.63 |
| SNR/Å B/R | 9.1/13.0 |
| Obs Airmass | 1.76 |
| SMSS ID | 298660322 |
| Closest SMSS | None (< 15") |
| SMSS Mean r6"ap | 13.4 ± 0.0 |
| 2MASS Kext | 10.0 ± 0.0 |
| Spectrum Type | Sy 1.2 |
|---|---|
| Quality Flag | good |
| AGN reference | M+1973 |
| MW E(B−V) | 0.049 |
| Power law αν | -0.82 ± 0.05 |
| log L5100,AGN | 44.25 ± 0.01 |
| log HβBr/[O III] | 0.35 ± 0.04 |
| log ML5100/M☉ | 8.31 ± 0.09 |
| log MHα/M☉ | 8.28 ± 0.06 |
| log MHβ/M☉ | 8.39 ± 0.09 |
| log M[O III]/M☉ | 8.41 ± 0.09 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | 40.81 ± 0.21 | 520 ± 65 | 213 ± 28 | 1.68 ± 0.39 |
| Hγ Broad | 42.16 ± 0.05 | 3159 ± 208 | 1177 ± 80 | 33.15 ± 0.98 |
| [O III] 4364 | 40.72 ± 0.23 | 439 ± 97 | 185 ± 40 | 1.40 ± 0.36 |
| He II Narrow | 40.44 ± 0.31 | 439 ± 97 | 185 ± 40 | 0.78 ± 0.31 |
| He II Broad | 41.48 ± 0.30 | 1562 ± 1244 | 663 ± 528 | 7.08 ± 0.59 |
| Hβ Narrow | 41.38 ± 0.07 | 520 ± 65 | 213 ± 28 | 6.80 ± 0.34 |
| Hβ Broad | 42.57 ± 0.04 | 4465 ± 439 | 1698 ± 274 | 99.89 ± 1.13 |
| [O III] 5007 | 42.22 ± 0.01 | 520 ± 65 | 213 ± 28 | 50.31 ± 0.45 |
| He I Narrow | 40.30 ± 0.31 | 439 ± 97 | 185 ± 40 | 0.74 ± 0.27 |
| He I Broad | 41.45 ± 0.08 | 1938 ± 196 | 823 ± 82 | 9.53 ± 0.53 |
| [O I] 6300 | 40.61 ± 0.13 | 439 ± 97 | 185 ± 40 | 1.66 ± 0.25 |
| Hα Narrow | 41.80 ± 0.12 | 439 ± 97 | 185 ± 40 | 24.43 ± 0.65 |
| Hα Broad | 43.15 ± 0.01 | 3455 ± 180 | 1567 ± 77 | 538.78 ± 1.35 |
| [N II] 6585 | 41.56 ± 0.14 | 439 ± 97 | 185 ± 40 | 14.39 ± 0.59 |
| [S II] 6718 | 41.18 ± 0.06 | 439 ± 97 | 185 ± 40 | 6.31 ± 0.30 |
| [S II] 6732 | 41.07 ± 0.06 | 439 ± 97 | 185 ± 40 | 4.91 ± 0.29 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 34.52 |
|---|---|
| Hβ Broad SNR | 10.57 |
| Hγ Broad SNR | 6.34 |
| AGN frac | 0.98 |
| Host frac | 0.01 |
| log L5100,Host | 42.22 |
| Fe II/Hβ | 0.10 |
| Fe II/[O III] | 0.20 |
spurious_hab/hbb | 0.0/0 |
|---|---|
l5100 | 0 |
balmer | 0 |
balmer_snr | 0 |
hb_width | 0 |
balmer_width | 0 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.