| Spectrum ID | 24968941_sp1 |
|---|---|
| Alt name | g0431371-024124 |
| z | 0.0421 |
| RA, Dec | 67.9045, -2.6900 |
| MJD | 60266.58 |
| SNR/Å B/R | 12.8/20.0 |
| Obs Airmass | 1.17 |
| SMSS ID | 24968941 |
| Closest SMSS | None (< 15") |
| SMSS Mean r6"ap | 15.9 ± 0.0 |
| 2MASS Kext | 12.8 ± 0.1 |
| Spectrum Type | Sy 1.2 |
|---|---|
| Quality Flag | good |
| AGN reference | 6dFGS |
| MW E(B−V) | 0.039 |
| Power law αν | 0.42 ± 0.06 |
| log L5100,AGN | 43.45 ± 0.01 |
| log HβBr/[O III] | 0.32 ± 0.01 |
| log ML5100/M☉ | 7.27 ± 0.04 |
| log MHα/M☉ | 6.90 ± 0.04 |
| log MHβ/M☉ | 7.31 ± 0.04 |
| log M[O III]/M☉ | 7.31 ± 0.04 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | 40.00 ± 0.18 | 268 ± 63 | 186 ± 28 | 1.21 ± 0.34 |
| Hγ Broad | 41.24 ± 0.03 | 1758 ± 204 | 901 ± 60 | 21.04 ± 0.76 |
| [O III] 4364 | 40.04 ± 0.11 | 249 ± 63 | 105 ± 25 | 1.35 ± 0.21 |
| He II Narrow | 39.93 ± 0.11 | 249 ± 63 | 105 ± 25 | 1.24 ± 0.20 |
| He II Broad | 41.24 ± 0.03 | 6118 ± 292 | 2598 ± 124 | 25.60 ± 1.02 |
| Hβ Narrow | 40.59 ± 0.04 | 268 ± 63 | 186 ± 28 | 6.21 ± 0.37 |
| Hβ Broad | 41.72 ± 0.01 | 2003 ± 80 | 1413 ± 48 | 83.45 ± 1.02 |
| [O III] 5007 | 41.39 ± 0.01 | 268 ± 63 | 186 ± 28 | 42.50 ± 0.39 |
| He I Narrow | 39.21 ± 0.28 | 249 ± 63 | 105 ± 25 | 0.41 ± 0.17 |
| He I Broad | 40.83 ± 0.03 | 2557 ± 131 | 1086 ± 55 | 17.35 ± 0.62 |
| [O I] 6300 | 39.50 ± 0.14 | 249 ± 63 | 105 ± 25 | 0.94 ± 0.19 |
| Hα Narrow | 40.92 ± 0.02 | 249 ± 63 | 105 ± 25 | 27.22 ± 0.40 |
| Hα Broad | 42.07 ± 0.01 | 1494 ± 65 | 773 ± 25 | 387.62 ± 0.99 |
| [N II] 6585 | 40.40 ± 0.03 | 249 ± 63 | 105 ± 25 | 8.48 ± 0.33 |
| [S II] 6718 | 40.14 ± 0.03 | 249 ± 63 | 105 ± 25 | 4.80 ± 0.23 |
| [S II] 6732 | 40.06 ± 0.04 | 249 ± 63 | 105 ± 25 | 3.98 ± 0.23 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 40.95 |
|---|---|
| Hβ Broad SNR | 15.83 |
| Hγ Broad SNR | 7.85 |
| AGN frac | 0.81 |
| Host frac | 0.19 |
| log L5100,Host | 42.83 |
| Fe II/Hβ | 0.45 |
| Fe II/[O III] | 0.95 |
spurious_hab/hbb | 0.0/0 |
|---|---|
l5100 | 2 |
balmer | 0 |
balmer_snr | 0 |
hb_width | 1 |
balmer_width | 0 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.