| Spectrum ID | 24364048_sp1 |
|---|---|
| Alt name | 3178283328120135296 |
| z | 0.0584 |
| RA, Dec | 68.8856, -11.7405 |
| MJD | 60871.79 |
| SNR/Å B/R | 5.1/10.0 |
| Obs Airmass | 1.98 |
| SMSS ID | 24364048 |
| Closest SMSS | None (< 15") |
| SMSS Mean r6"ap | 16.3 ± 0.0 |
| 2MASS Kext | 12.9 ± 0.1 |
| Spectrum Type | Sy 1.2 |
|---|---|
| Quality Flag | good |
| AGN reference | AllBRICQS2 |
| MW E(B−V) | 0.057 |
| Power law αν | -1.35 ± 0.19 |
| log L5100,AGN | 43.36 ± 0.03 |
| log HβBr/[O III] | 0.32 ± 0.03 |
| log ML5100/M☉ | 7.34 ± 0.06 |
| log MHα/M☉ | 7.33 ± 0.02 |
| log MHβ/M☉ | 7.35 ± 0.06 |
| log M[O III]/M☉ | 7.35 ± 0.06 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | 39.95 ± 0.36 | 313 ± 63 | 217 ± 30 | 1.82 ± 1.09 |
| Hγ Broad | 40.91 ± 0.08 | 1232 ± 75 | 438 ± 26 | 15.76 ± 1.59 |
| [O III] 4364 | 39.77 ± 0.34 | 300 ± 63 | 126 ± 25 | 1.19 ± 0.73 |
| He II Narrow | 39.70 ± 0.40 | 300 ± 63 | 126 ± 25 | 1.06 ± 0.66 |
| He II Broad | 40.09 ± 0.34 | 1179 ± 62 | 500 ± 25 | 2.60 ± 1.29 |
| Hβ Narrow | 39.91 ± 0.33 | 313 ± 63 | 217 ± 30 | 1.79 ± 0.88 |
| Hβ Broad | 41.58 ± 0.02 | 2266 ± 149 | 969 ± 34 | 83.73 ± 2.03 |
| [O III] 5007 | 41.27 ± 0.02 | 313 ± 63 | 217 ± 30 | 40.97 ± 0.94 |
| He I Narrow | — | — | — | — |
| He I Broad | 40.86 ± 0.07 | 4506 ± 68 | 1913 ± 27 | 17.77 ± 1.58 |
| [O I] 6300 | 39.96 ± 0.11 | 300 ± 63 | 126 ± 25 | 2.33 ± 0.36 |
| Hα Narrow | 40.81 ± 0.03 | 300 ± 63 | 126 ± 25 | 16.93 ± 0.48 |
| Hα Broad | 42.09 ± 0.01 | 2417 ± 65 | 1021 ± 34 | 325.64 ± 1.92 |
| [N II] 6585 | 40.72 ± 0.03 | 300 ± 63 | 126 ± 25 | 14.03 ± 0.45 |
| [S II] 6718 | 40.14 ± 0.07 | 300 ± 63 | 126 ± 25 | 3.71 ± 0.45 |
| [S II] 6732 | 39.93 ± 0.11 | 300 ± 63 | 126 ± 25 | 2.31 ± 0.37 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 15.70 |
|---|---|
| Hβ Broad SNR | 7.07 |
| Hγ Broad SNR | 3.34 |
| AGN frac | 0.79 |
| Host frac | 0.22 |
| log L5100,Host | 42.79 |
| Fe II/Hβ | 0.69 |
| Fe II/[O III] | 1.44 |
spurious_hab/hbb | 0.0/0 |
|---|---|
l5100 | 0 |
balmer | 0 |
balmer_snr | 0 |
hb_width | 0 |
balmer_width | 1 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.