| Spectrum ID | 23732994_sp1 |
|---|---|
| Alt name | g0515180-160636 |
| z | 0.0799 |
| RA, Dec | 78.8250, -16.1100 |
| MJD | 60262.63 |
| SNR/Å B/R | 9.7/18.8 |
| Obs Airmass | 1.05 |
| SMSS ID | 23732994 |
| Closest SMSS | None (< 15") |
| SMSS Mean r6"ap | 16.8 ± 0.1 |
| 2MASS Kext | 12.6 ± 0.1 |
| Spectrum Type | Sy 1.2 |
|---|---|
| Quality Flag | good |
| AGN reference | 6dFGS |
| MW E(B−V) | 0.066 |
| Power law αν | 0.21 ± 0.28 |
| log L5100,AGN | 43.10 ± 0.09 |
| log HβBr/[O III] | 0.54 ± 0.06 |
| log ML5100/M☉ | 7.19 ± 0.08 |
| log MHα/M☉ | 6.86 ± 0.03 |
| log MHβ/M☉ | 7.21 ± 0.08 |
| log M[O III]/M☉ | 7.09 ± 0.08 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | 40.27 ± 0.18 | 380 ± 64 | 363 ± 58 | 5.12 ± 1.58 |
| Hγ Broad | 40.56 ± 0.13 | 1300 ± 149 | 471 ± 61 | 9.48 ± 1.68 |
| [O III] 4364 | — | — | — | — |
| He II Narrow | 39.60 ± 0.39 | 358 ± 63 | 151 ± 25 | 1.31 ± 0.78 |
| He II Broad | 40.19 ± 0.27 | 1679 ± 70 | 713 ± 28 | 5.09 ± 1.64 |
| Hβ Narrow | 40.66 ± 0.09 | 380 ± 64 | 363 ± 58 | 16.33 ± 1.70 |
| Hβ Broad | 41.36 ± 0.04 | 2159 ± 172 | 1441 ± 64 | 81.79 ± 3.57 |
| [O III] 5007 | 40.82 ± 0.05 | 380 ± 64 | 363 ± 58 | 25.12 ± 1.78 |
| He I Narrow | 39.53 ± 0.28 | 358 ± 63 | 151 ± 25 | 1.84 ± 0.77 |
| He I Broad | 40.81 ± 0.08 | 6117 ± 72 | 2598 ± 29 | 34.76 ± 3.33 |
| [O I] 6300 | 39.70 ± 0.18 | 358 ± 63 | 151 ± 25 | 3.14 ± 0.81 |
| Hα Narrow | 41.17 ± 0.01 | 358 ± 63 | 151 ± 25 | 101.10 ± 1.16 |
| Hα Broad | 41.73 ± 0.01 | 1811 ± 68 | 810 ± 34 | 371.22 ± 3.98 |
| [N II] 6585 | 40.98 ± 0.02 | 358 ± 63 | 151 ± 25 | 65.69 ± 1.07 |
| [S II] 6718 | 40.27 ± 0.06 | 358 ± 63 | 151 ± 25 | 13.61 ± 1.39 |
| [S II] 6732 | 40.12 ± 0.08 | 358 ± 63 | 151 ± 25 | 9.59 ± 1.51 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 11.39 |
|---|---|
| Hβ Broad SNR | 4.29 |
| Hγ Broad SNR | 1.69 |
| AGN frac | 0.29 |
| Host frac | 0.71 |
| log L5100,Host | 43.50 |
| Fe II/Hβ | 0.78 |
| Fe II/[O III] | 2.70 |
spurious_hab/hbb | 0.0/0 |
|---|---|
l5100 | 1 |
balmer | 0 |
balmer_snr | 1 |
hb_width | 1 |
balmer_width | 0 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.