| Spectrum ID | 23679733_sp1 |
|---|---|
| Alt name | g0520094-175639 |
| z | 0.0582 |
| RA, Dec | 80.0393, -17.9443 |
| MJD | 60286.58 |
| SNR/Å B/R | 16.9/28.4 |
| Obs Airmass | 1.03 |
| SMSS ID | 23679733 |
| Closest SMSS | None (< 15") |
| SMSS Mean r6"ap | 16.3 ± 0.1 |
| 2MASS Kext | 12.3 ± 0.1 |
| Spectrum Type | Sy 1.5 |
|---|---|
| Quality Flag | good |
| AGN reference | 6dFGS |
| MW E(B−V) | 0.063 |
| Power law αν | 0.43 ± 0.06 |
| log L5100,AGN | 43.34 ± 0.01 |
| log HβBr/[O III] | 0.08 ± 0.03 |
| log ML5100/M☉ | 7.61 ± 0.03 |
| log MHα/M☉ | 6.97 ± 0.03 |
| log MHβ/M☉ | 7.48 ± 0.05 |
| log M[O III]/M☉ | 7.58 ± 0.04 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | — | — | — | — |
| Hγ Broad | 40.67 ± 0.11 | 3200 ± 732 | 1164 ± 42 | 7.24 ± 0.85 |
| [O III] 4364 | 39.66 ± 0.27 | 335 ± 63 | 142 ± 25 | 0.74 ± 0.29 |
| He II Narrow | 39.67 ± 0.23 | 335 ± 63 | 142 ± 25 | 0.88 ± 0.30 |
| He II Broad | 41.22 ± 0.05 | 11135 ± 81 | 4728 ± 33 | 31.34 ± 1.87 |
| Hβ Narrow | 40.53 ± 0.07 | 396 ± 63 | 454 ± 28 | 7.10 ± 0.91 |
| Hβ Broad | 41.23 ± 0.03 | 3137 ± 107 | 1175 ± 36 | 34.67 ± 1.19 |
| [O III] 5007 | 41.15 ± 0.01 | 396 ± 63 | 454 ± 28 | 31.33 ± 0.69 |
| He I Narrow | 39.72 ± 0.12 | 335 ± 63 | 142 ± 25 | 1.72 ± 0.29 |
| He I Broad | 41.16 ± 0.03 | 10566 ± 82 | 4487 ± 34 | 47.77 ± 1.89 |
| [O I] 6300 | 39.32 ± 0.25 | 335 ± 63 | 142 ± 25 | 0.81 ± 0.31 |
| Hα Narrow | 40.81 ± 0.02 | 335 ± 63 | 142 ± 25 | 28.07 ± 0.51 |
| Hα Broad | 41.72 ± 0.01 | 2070 ± 66 | 863 ± 30 | 225.79 ± 1.50 |
| [N II] 6585 | 40.90 ± 0.01 | 335 ± 63 | 142 ± 25 | 34.26 ± 0.47 |
| [S II] 6718 | 40.32 ± 0.03 | 335 ± 63 | 142 ± 25 | 9.47 ± 0.39 |
| [S II] 6732 | 40.25 ± 0.03 | 335 ± 63 | 142 ± 25 | 8.23 ± 0.40 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 15.17 |
|---|---|
| Hβ Broad SNR | 4.67 |
| Hγ Broad SNR | 1.63 |
| AGN frac | 0.45 |
| Host frac | 0.55 |
| log L5100,Host | 43.43 |
| Fe II/Hβ | 2.05 |
| Fe II/[O III] | 2.44 |
spurious_hab/hbb | 0.0/0 |
|---|---|
l5100 | 2 |
balmer | 0 |
balmer_snr | 1 |
hb_width | 0 |
balmer_width | 0 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.