| Spectrum ID | 22745338_sp1 |
|---|---|
| Alt name | g0435265-164346 |
| z | 0.0979 |
| RA, Dec | 68.8604, -16.7295 |
| MJD | 60581.72 |
| SNR/Å B/R | 6.6/9.7 |
| Obs Airmass | 1.05 |
| SMSS ID | 22745338 |
| Closest SMSS | None (< 15") |
| SMSS Mean r6"ap | 17.2 ± 0.2 |
| 2MASS Kext | nan ± nan |
| Spectrum Type | Sy 1.2 |
|---|---|
| Quality Flag | good |
| AGN reference | 6dFGS |
| MW E(B−V) | 0.062 |
| Power law αν | -0.99 ± 0.35 |
| log L5100,AGN | 43.29 ± 0.04 |
| log HβBr/[O III] | 0.52 ± 0.02 |
| log ML5100/M☉ | 7.43 ± 0.05 |
| log MHα/M☉ | 7.17 ± 0.03 |
| log MHβ/M☉ | 7.56 ± 0.05 |
| log M[O III]/M☉ | 7.47 ± 0.05 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | 39.79 ± 0.32 | 270 ± 63 | 183 ± 28 | 1.36 ± 0.82 |
| Hγ Broad | 41.13 ± 0.05 | 2407 ± 189 | 833 ± 62 | 29.34 ± 1.89 |
| [O III] 4364 | 39.95 ± 0.20 | 239 ± 63 | 100 ± 25 | 1.98 ± 0.61 |
| He II Narrow | 40.10 ± 0.12 | 239 ± 63 | 100 ± 25 | 2.99 ± 0.55 |
| He II Broad | 41.16 ± 0.08 | 9902 ± 280 | 4205 ± 119 | 34.10 ± 3.70 |
| Hβ Narrow | 40.38 ± 0.11 | 270 ± 63 | 183 ± 28 | 6.00 ± 0.87 |
| Hβ Broad | 41.79 ± 0.02 | 2589 ± 133 | 1529 ± 74 | 151.75 ± 3.34 |
| [O III] 5007 | 41.27 ± 0.02 | 270 ± 63 | 183 ± 28 | 47.33 ± 1.02 |
| He I Narrow | 39.50 ± 0.27 | 239 ± 63 | 100 ± 25 | 0.93 ± 0.35 |
| He I Broad | 40.71 ± 0.07 | 2930 ± 206 | 1244 ± 87 | 15.11 ± 1.42 |
| [O I] 6300 | 39.29 ± 0.36 | 239 ± 63 | 100 ± 25 | 0.62 ± 0.42 |
| Hα Narrow | 40.76 ± 0.03 | 239 ± 63 | 100 ± 25 | 19.35 ± 0.56 |
| Hα Broad | 42.17 ± 0.01 | 1902 ± 66 | 913 ± 25 | 491.30 ± 2.20 |
| [N II] 6585 | 40.38 ± 0.06 | 239 ± 63 | 100 ± 25 | 8.04 ± 0.65 |
| [S II] 6718 | 40.00 ± 0.08 | 239 ± 63 | 100 ± 25 | 3.44 ± 0.50 |
| [S II] 6732 | 40.06 ± 0.08 | 239 ± 63 | 100 ± 25 | 3.91 ± 0.53 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 25.47 |
|---|---|
| Hβ Broad SNR | 9.43 |
| Hγ Broad SNR | 3.28 |
| AGN frac | 0.74 |
| Host frac | 0.26 |
| log L5100,Host | 42.84 |
| Fe II/Hβ | 0.87 |
| Fe II/[O III] | 2.88 |
spurious_hab/hbb | 0.0/0 |
|---|---|
l5100 | 0 |
balmer | 0 |
balmer_snr | 0 |
hb_width | 1 |
balmer_width | 0 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.