| Spectrum ID | 22573712_sp1 |
|---|---|
| Alt name | g0503441-231923 |
| z | 0.0413 |
| RA, Dec | 75.9339, -23.3231 |
| MJD | 60266.6 |
| SNR/Å B/R | 14.7/26.0 |
| Obs Airmass | 1.04 |
| SMSS ID | 22573712 |
| Closest SMSS | None (< 15") |
| SMSS Mean r6"ap | 16.4 ± 0.1 |
| 2MASS Kext | 12.1 ± 0.1 |
| Spectrum Type | Sy 1.2 |
|---|---|
| Quality Flag | good |
| AGN reference | 6dFGS |
| MW E(B−V) | 0.032 |
| Power law αν | 0.47 ± 0.03 |
| log L5100,AGN | 42.76 ± 0.02 |
| log HβBr/[O III] | 0.36 ± 0.07 |
| log ML5100/M☉ | 7.51 ± 0.27 |
| log MHα/M☉ | 7.07 ± 0.05 |
| log MHβ/M☉ | 7.39 ± 0.27 |
| log M[O III]/M☉ | 7.33 ± 0.27 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | 39.52 ± 0.17 | 195 ± 63 | 101 ± 26 | 2.01 ± 0.50 |
| Hγ Broad | 39.91 ± 0.19 | 1404 ± 212 | 409 ± 66 | 4.11 ± 1.58 |
| [O III] 4364 | 39.21 ± 0.31 | 181 ± 63 | 77 ± 25 | 1.01 ± 0.44 |
| He II Narrow | 39.01 ± 0.36 | 181 ± 63 | 77 ± 25 | 0.76 ± 0.42 |
| He II Broad | 40.77 ± 0.07 | 12951 ± 62 | 5500 ± 25 | 42.78 ± 3.84 |
| Hβ Narrow | 39.20 ± 0.27 | 195 ± 63 | 101 ± 26 | 1.26 ± 0.49 |
| Hβ Broad | 40.69 ± 0.06 | 3724 ± 1093 | 2744 ± 172 | 39.28 ± 3.22 |
| [O III] 5007 | 40.33 ± 0.02 | 195 ± 63 | 101 ± 26 | 18.35 ± 0.55 |
| He I Narrow | 38.79 ± 0.37 | 181 ± 63 | 77 ± 25 | 0.79 ± 0.45 |
| He I Broad | 39.25 ± 0.37 | 1621 ± 63 | 688 ± 25 | 2.24 ± 1.25 |
| [O I] 6300 | — | — | — | — |
| Hα Narrow | 39.91 ± 0.04 | 181 ± 63 | 77 ± 25 | 13.82 ± 0.69 |
| Hα Broad | 40.99 ± 0.02 | 3891 ± 89 | 1458 ± 30 | 163.21 ± 2.88 |
| [N II] 6585 | 40.00 ± 0.03 | 181 ± 63 | 77 ± 25 | 16.87 ± 0.62 |
| [S II] 6718 | 39.19 ± 0.14 | 181 ± 63 | 77 ± 25 | 2.78 ± 0.56 |
| [S II] 6732 | 38.99 ± 0.24 | 181 ± 63 | 77 ± 25 | 1.74 ± 0.58 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 3.06 |
|---|---|
| Hβ Broad SNR | 1.48 |
| Hγ Broad SNR | 1.02 |
| AGN frac | 0.25 |
| Host frac | 0.75 |
| log L5100,Host | 43.24 |
| Fe II/Hβ | 1.04 |
| Fe II/[O III] | 2.37 |
spurious_hab/hbb | 0.0/0 |
|---|---|
l5100 | 2 |
balmer | 1 |
balmer_snr | 2 |
hb_width | 2 |
balmer_width | 1 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.