| Spectrum ID | 211074404_sp1 |
|---|---|
| Alt name | 6714297501686651776 |
| z | 0.0588 |
| RA, Dec | 288.3627, -40.5057 |
| MJD | 60772.78 |
| SNR/Å B/R | 13.5/23.3 |
| Obs Airmass | 1.07 |
| SMSS ID | 211074404 |
| Closest SMSS | 13.52'', 1248731782 |
| SMSS Mean r6"ap | 16.6 ± 0.1 |
| 2MASS Kext | 13.0 ± 0.1 |
| Spectrum Type | Sy 1.5 |
|---|---|
| Quality Flag | good |
| AGN reference | AllBRICQS2 |
| MW E(B−V) | 0.090 |
| Power law αν | -0.80 ± 0.17 |
| log L5100,AGN | 43.28 ± 0.03 |
| log HβBr/[O III] | -0.06 ± 0.02 |
| log ML5100/M☉ | 7.73 ± 0.08 |
| log MHα/M☉ | 7.38 ± 0.02 |
| log MHβ/M☉ | 7.67 ± 0.09 |
| log M[O III]/M☉ | 7.84 ± 0.08 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | 40.24 ± 0.11 | 422 ± 63 | 255 ± 27 | 3.83 ± 0.46 |
| Hγ Broad | 40.76 ± 0.07 | 1837 ± 474 | 932 ± 105 | 12.69 ± 0.95 |
| [O III] 4364 | 39.72 ± 0.22 | 409 ± 63 | 173 ± 25 | 1.16 ± 0.33 |
| He II Narrow | 39.75 ± 0.16 | 409 ± 63 | 173 ± 25 | 1.38 ± 0.32 |
| He II Broad | 41.13 ± 0.06 | 17659 ± 63 | 7499 ± 25 | 32.51 ± 2.44 |
| Hβ Narrow | 40.75 ± 0.03 | 422 ± 63 | 255 ± 27 | 14.08 ± 0.48 |
| Hβ Broad | 41.34 ± 0.02 | 3693 ± 339 | 1604 ± 52 | 55.73 ± 1.51 |
| [O III] 5007 | 41.40 ± 0.01 | 422 ± 63 | 255 ± 27 | 65.72 ± 0.51 |
| He I Narrow | 39.69 ± 0.13 | 409 ± 63 | 173 ± 25 | 1.56 ± 0.26 |
| He I Broad | 40.60 ± 0.05 | 3308 ± 181 | 1405 ± 76 | 12.51 ± 0.86 |
| [O I] 6300 | 40.21 ± 0.03 | 409 ± 63 | 173 ± 25 | 5.61 ± 0.28 |
| Hα Narrow | 41.33 ± 0.01 | 409 ± 63 | 173 ± 25 | 77.25 ± 0.44 |
| Hα Broad | 41.81 ± 0.01 | 3113 ± 69 | 1444 ± 64 | 235.72 ± 1.93 |
| [N II] 6585 | 41.10 ± 0.01 | 409 ± 63 | 173 ± 25 | 46.30 ± 0.41 |
| [S II] 6718 | 40.66 ± 0.01 | 409 ± 63 | 173 ± 25 | 16.93 ± 0.33 |
| [S II] 6732 | 40.55 ± 0.02 | 409 ± 63 | 173 ± 25 | 13.20 ± 0.34 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 14.56 |
|---|---|
| Hβ Broad SNR | 6.10 |
| Hγ Broad SNR | 3.14 |
| AGN frac | 0.59 |
| Host frac | 0.41 |
| log L5100,Host | 43.12 |
| Fe II/Hβ | 0.53 |
| Fe II/[O III] | 0.46 |
spurious_hab/hbb | 0.0/0 |
|---|---|
l5100 | 0 |
balmer | 0 |
balmer_snr | 0 |
hb_width | 0 |
balmer_width | 0 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.