| Spectrum ID | 19246011_sp2 |
|---|---|
| Alt name | g0440448-344151 |
| z | 0.0734 |
| RA, Dec | 70.1864, -34.6975 |
| MJD | 60585.74 |
| SNR/Å B/R | 10.7/19.3 |
| Obs Airmass | 1.00 |
| SMSS ID | 19246011 |
| Closest SMSS | None (< 15") |
| SMSS Mean r6"ap | 16.7 ± 0.1 |
| 2MASS Kext | 13.0 ± 0.1 |
| Spectrum Type | Sy 1.2 |
|---|---|
| Quality Flag | good |
| AGN reference | 6dFGS |
| MW E(B−V) | 0.024 |
| Power law αν | 0.35 ± 0.13 |
| log L5100,AGN | 43.05 ± 0.03 |
| log HβBr/[O III] | 0.60 ± 0.25 |
| log ML5100/M☉ | 7.61 ± 0.03 |
| log MHα/M☉ | 7.18 ± 0.03 |
| log MHβ/M☉ | 7.62 ± 0.12 |
| log M[O III]/M☉ | 7.46 ± 0.05 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | 40.29 ± 0.11 | 241 ± 63 | 408 ± 45 | 6.06 ± 1.18 |
| Hγ Broad | 41.02 ± 0.06 | 3454 ± 87 | 1272 ± 32 | 31.64 ± 1.94 |
| [O III] 4364 | 39.80 ± 0.17 | 220 ± 63 | 93 ± 25 | 2.01 ± 0.48 |
| He II Narrow | 39.41 ± 0.29 | 220 ± 63 | 93 ± 25 | 0.96 ± 0.43 |
| He II Broad | — | — | — | — |
| Hβ Narrow | 40.39 ± 0.08 | 241 ± 63 | 408 ± 45 | 10.09 ± 1.36 |
| Hβ Broad | 41.26 +0.43−0.03 | 3626 ± 92 | 1345 ± 40 | 74.26 ± 2.24 |
| [O III] 5007 | 40.65 ± 0.05 | 241 ± 63 | 408 ± 45 | 19.70 ± 1.43 |
| He I Narrow | 39.20 ± 0.35 | 220 ± 63 | 93 ± 25 | 1.00 ± 0.74 |
| He I Broad | 41.07 ± 0.04 | 8488 ± 181 | 3605 ± 76 | 73.09 ± 3.31 |
| [O I] 6300 | 39.52 ± 0.15 | 220 ± 63 | 93 ± 25 | 2.46 ± 0.53 |
| Hα Narrow | 40.68 ± 0.02 | 220 ± 63 | 93 ± 25 | 39.25 ± 0.80 |
| Hα Broad | 41.86 ± 0.01 | 2404 ± 78 | 1210 ± 25 | 596.56 ± 3.36 |
| [N II] 6585 | 40.39 ± 0.03 | 220 ± 63 | 93 ± 25 | 20.45 ± 0.72 |
| [S II] 6718 | 39.94 ± 0.06 | 220 ± 63 | 93 ± 25 | 7.64 ± 0.66 |
| [S II] 6732 | 39.96 ± 0.06 | 220 ± 63 | 93 ± 25 | 7.93 ± 0.72 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 15.27 |
|---|---|
| Hβ Broad SNR | 4.11 |
| Hγ Broad SNR | 2.73 |
| AGN frac | 0.37 |
| Host frac | 0.63 |
| log L5100,Host | 43.28 |
| Fe II/Hβ | — |
| Fe II/[O III] | — |
spurious_hab/hbb | 0.0/2 |
|---|---|
l5100 | 1 |
balmer | 0 |
balmer_snr | 1 |
hb_width | 0 |
balmer_width | 0 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.