| Spectrum ID | 17530098_sp1 |
|---|---|
| Alt name | g0405017-371115 |
| z | 0.0551 |
| RA, Dec | 61.2570, -37.1875 |
| MJD | 60255.62 |
| SNR/Å B/R | 19.5/27.1 |
| Obs Airmass | 1.03 |
| SMSS ID | 17530098 |
| Closest SMSS | None (< 15") |
| SMSS Mean r6"ap | 15.6 ± 0.1 |
| 2MASS Kext | 11.6 ± 0.1 |
| Spectrum Type | Sy 1.2 |
|---|---|
| Quality Flag | good |
| AGN reference | 6dFGS |
| MW E(B−V) | 0.005 |
| Power law αν | 0.48 ± 0.01 |
| log L5100,AGN | 43.91 ± 0.01 |
| log HβBr/[O III] | 0.68 ± 0.01 |
| log ML5100/M☉ | 8.90 ± 0.01 |
| log MHα/M☉ | 8.98 ± 0.04 |
| log MHβ/M☉ | 9.00 ± 0.01 |
| log M[O III]/M☉ | 8.85 ± 0.01 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | 40.04 ± 0.26 | 380 ± 63 | 277 ± 28 | 0.46 ± 0.30 |
| Hγ Broad | 41.71 ± 0.04 | 9146 ± 109 | 3352 ± 32 | 20.96 ± 0.83 |
| [O III] 4364 | — | — | — | — |
| He II Narrow | 39.72 ± 0.39 | 366 ± 63 | 154 ± 25 | 0.26 ± 0.15 |
| He II Broad | 40.41 ± 0.22 | 1673 ± 83 | 710 ± 34 | 1.31 ± 0.33 |
| Hβ Narrow | 40.59 ± 0.07 | 380 ± 63 | 277 ± 28 | 2.12 ± 0.30 |
| Hβ Broad | 42.32 ± 0.01 | 10334 ± 87 | 3368 ± 27 | 116.78 ± 0.76 |
| [O III] 5007 | 41.64 ± 0.01 | 380 ± 63 | 278 ± 28 | 25.69 ± 0.32 |
| He I Narrow | 39.59 ± 0.34 | 366 ± 63 | 154 ± 25 | 0.34 ± 0.17 |
| He I Broad | 41.62 ± 0.02 | 9671 ± 75 | 4107 ± 31 | 36.77 ± 1.05 |
| [O I] 6300 | 40.52 ± 0.04 | 366 ± 63 | 154 ± 25 | 3.45 ± 0.21 |
| Hα Narrow | 41.16 ± 0.02 | 366 ± 63 | 154 ± 25 | 16.95 ± 0.36 |
| Hα Broad | 42.87 ± 0.01 | 9351 ± 65 | 3079 ± 25 | 873.56 ± 1.38 |
| [N II] 6585 | 41.07 ± 0.02 | 366 ± 63 | 154 ± 25 | 13.78 ± 0.36 |
| [S II] 6718 | 40.53 ± 0.06 | 366 ± 63 | 154 ± 25 | 4.19 ± 0.29 |
| [S II] 6732 | 40.53 ± 0.05 | 366 ± 63 | 154 ± 25 | 4.22 ± 0.26 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 27.50 |
|---|---|
| Hβ Broad SNR | 9.64 |
| Hγ Broad SNR | 2.70 |
| AGN frac | 0.79 |
| Host frac | 0.21 |
| log L5100,Host | 43.34 |
| Fe II/Hβ | 0.37 |
| Fe II/[O III] | 1.79 |
spurious_hab/hbb | 0.0/0 |
|---|---|
l5100 | 2 |
balmer | 0 |
balmer_snr | 1 |
hb_width | 0 |
balmer_width | 0 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.