| Spectrum ID | 17401582_sp1 |
|---|---|
| Alt name | g0401462-383320 |
| z | 0.0594 |
| RA, Dec | 60.4425, -38.5557 |
| MJD | 59440.68 |
| SNR/Å B/R | 9.9/22.0 |
| Obs Airmass | 1.61 |
| SMSS ID | 17401582 |
| Closest SMSS | None (< 15") |
| SMSS Mean r6"ap | 16.8 ± 0.1 |
| 2MASS Kext | 13.2 ± 0.1 |
| Spectrum Type | Sy 1.2 |
|---|---|
| Quality Flag | good |
| AGN reference | 6dFGS |
| MW E(B−V) | 0.005 |
| Power law αν | -1.38 ± 0.06 |
| log L5100,AGN | 43.07 ± 0.02 |
| log HβBr/[O III] | 0.51 ± 0.05 |
| log ML5100/M☉ | 7.11 ± 0.14 |
| log MHα/M☉ | 6.81 ± 0.04 |
| log MHβ/M☉ | 7.05 ± 0.14 |
| log M[O III]/M☉ | 6.93 ± 0.15 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | 39.80 ± 0.21 | 249 ± 63 | 263 ± 34 | 2.46 ± 0.89 |
| Hγ Broad | 40.28 ± 0.18 | 2145 ± 634 | 971 ± 129 | 6.57 ± 1.79 |
| [O III] 4364 | 39.55 ± 0.22 | 215 ± 63 | 91 ± 25 | 1.40 ± 0.45 |
| He II Narrow | 39.61 ± 0.17 | 215 ± 63 | 91 ± 25 | 1.68 ± 0.41 |
| He II Broad | 40.82 ± 0.07 | 8412 ± 146 | 3572 ± 61 | 26.88 ± 2.62 |
| Hβ Narrow | 40.42 ± 0.05 | 249 ± 63 | 263 ± 34 | 11.03 ± 0.80 |
| Hβ Broad | 41.13 ± 0.03 | 2011 ± 308 | 2567 ± 80 | 56.75 ± 2.57 |
| [O III] 5007 | 40.62 ± 0.03 | 249 ± 63 | 263 ± 34 | 17.83 ± 0.81 |
| He I Narrow | — | — | — | — |
| He I Broad | 40.17 ± 0.07 | 2149 ± 123 | 913 ± 52 | 6.79 ± 0.72 |
| [O I] 6300 | 39.46 ± 0.10 | 215 ± 63 | 91 ± 25 | 1.44 ± 0.20 |
| Hα Narrow | 40.82 ± 0.01 | 215 ± 63 | 91 ± 25 | 33.41 ± 0.29 |
| Hα Broad | 41.39 ± 0.01 | 2184 ± 74 | 909 ± 28 | 123.91 ± 1.02 |
| [N II] 6585 | 40.44 ± 0.02 | 215 ± 63 | 91 ± 25 | 14.16 ± 0.26 |
| [S II] 6718 | 40.07 ± 0.03 | 215 ± 63 | 91 ± 25 | 6.00 ± 0.23 |
| [S II] 6732 | 39.99 ± 0.03 | 215 ± 63 | 91 ± 25 | 4.99 ± 0.23 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 8.94 |
|---|---|
| Hβ Broad SNR | 3.71 |
| Hγ Broad SNR | 1.05 |
| AGN frac | 0.49 |
| Host frac | 0.51 |
| log L5100,Host | 43.09 |
| Fe II/Hβ | 0.43 |
| Fe II/[O III] | 1.40 |
spurious_hab/hbb | 0.0/0 |
|---|---|
l5100 | 1 |
balmer | 0 |
balmer_snr | 1 |
hb_width | 2 |
balmer_width | 1 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.