| Spectrum ID | 17107447_sp1 |
|---|---|
| Alt name | g0304269-345208 |
| z | 0.0657 |
| RA, Dec | 46.1122, -34.8688 |
| MJD | 60203.72 |
| SNR/Å B/R | 26.3/36.3 |
| Obs Airmass | 1.00 |
| SMSS ID | 17107447 |
| Closest SMSS | None (< 15") |
| SMSS Mean r6"ap | 15.3 ± 0.1 |
| 2MASS Kext | 12.5 ± 0.1 |
| Spectrum Type | Sy 1.2 |
|---|---|
| Quality Flag | good |
| AGN reference | 6dFGS |
| MW E(B−V) | 0.014 |
| Power law αν | -0.28 ± 0.05 |
| log L5100,AGN | 43.96 ± 0.01 |
| log HβBr/[O III] | 0.34 ± 0.01 |
| log ML5100/M☉ | 8.51 ± 0.01 |
| log MHα/M☉ | 7.93 ± 0.03 |
| log MHβ/M☉ | 8.47 ± 0.01 |
| log M[O III]/M☉ | 8.48 ± 0.01 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | — | — | — | — |
| Hγ Broad | 40.91 ± 0.06 | 1537 ± 75 | 304 ± 25 | 3.46 ± 0.22 |
| [O III] 4364 | 39.79 ± 0.32 | 347 ± 63 | 147 ± 25 | 0.27 ± 0.11 |
| He II Narrow | 40.06 ± 0.15 | 347 ± 63 | 147 ± 25 | 0.56 ± 0.12 |
| He II Broad | 41.29 ± 0.05 | 11309 ± 65 | 4803 ± 26 | 9.54 ± 0.65 |
| Hβ Narrow | 39.65 ± 0.38 | 377 ± 63 | 374 ± 26 | 0.23 ± 0.22 |
| Hβ Broad | 42.03 ± 0.01 | 6493 ± 79 | 2419 ± 26 | 55.65 ± 0.54 |
| [O III] 5007 | 41.70 ± 0.01 | 377 ± 63 | 376 ± 26 | 26.88 ± 0.27 |
| He I Narrow | 39.63 ± 0.23 | 347 ± 63 | 147 ± 25 | 0.31 ± 0.09 |
| He I Broad | 41.06 ± 0.05 | 8592 ± 66 | 3649 ± 27 | 8.22 ± 0.49 |
| [O I] 6300 | 39.84 ± 0.13 | 347 ± 63 | 147 ± 25 | 0.55 ± 0.10 |
| Hα Narrow | 40.94 ± 0.02 | 347 ± 63 | 147 ± 25 | 7.61 ± 0.17 |
| Hα Broad | 42.49 ± 0.01 | 3666 ± 72 | 1653 ± 25 | 266.37 ± 0.54 |
| [N II] 6585 | 40.94 ± 0.02 | 347 ± 63 | 147 ± 25 | 7.51 ± 0.17 |
| [S II] 6718 | 40.32 ± 0.05 | 347 ± 63 | 147 ± 25 | 1.87 ± 0.12 |
| [S II] 6732 | 40.29 ± 0.05 | 347 ± 63 | 147 ± 25 | 1.76 ± 0.13 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 34.07 |
|---|---|
| Hβ Broad SNR | 9.91 |
| Hγ Broad SNR | 3.53 |
| AGN frac | 0.85 |
| Host frac | 0.15 |
| log L5100,Host | 43.19 |
| Fe II/Hβ | 0.70 |
| Fe II/[O III] | 1.51 |
spurious_hab/hbb | 0.0/0 |
|---|---|
l5100 | 0 |
balmer | 0 |
balmer_snr | 0 |
hb_width | 0 |
balmer_width | 0 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.