| Spectrum ID | 15344896_sp2 |
|---|---|
| Alt name | g0230055-085953 |
| z | 0.0162 |
| RA, Dec | 37.5230, -8.9981 |
| MJD | 60563.61 |
| SNR/Å B/R | 16.8/26.8 |
| Obs Airmass | 1.38 |
| SMSS ID | 15344896 |
| Closest SMSS | 7.32'', 2027599306 |
| SMSS Mean r6"ap | 14.3 ± 0.1 |
| 2MASS Kext | 10.5 ± 0.0 |
| Spectrum Type | Sy 1.2 |
|---|---|
| Quality Flag | good |
| AGN reference | 6dFGS |
| MW E(B−V) | 0.029 |
| Power law αν | 0.07 ± 0.09 |
| log L5100,AGN | 42.95 ± 0.01 |
| log HβBr/[O III] | 0.57 ± 0.02 |
| log ML5100/M☉ | 6.76 ± 0.04 |
| log MHα/M☉ | 6.33 ± 0.05 |
| log MHβ/M☉ | 6.68 ± 0.05 |
| log M[O III]/M☉ | 6.52 ± 0.06 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | 40.27 ± 0.06 | 520 ± 63 | 267 ± 27 | 7.71 ± 0.31 |
| Hγ Broad | 40.51 ± 0.04 | 1329 ± 99 | 519 ± 41 | 13.32 ± 0.48 |
| [O III] 4364 | 38.95 ± 0.35 | 506 ± 63 | 214 ± 25 | 0.38 ± 0.24 |
| He II Narrow | 39.61 ± 0.08 | 506 ± 63 | 214 ± 25 | 2.00 ± 0.24 |
| He II Broad | 40.53 ± 0.04 | 5544 ± 106 | 2354 ± 44 | 16.60 ± 0.76 |
| Hβ Narrow | 40.67 ± 0.03 | 520 ± 63 | 267 ± 27 | 24.50 ± 0.32 |
| Hβ Broad | 40.96 ± 0.02 | 1431 ± 45 | 744 ± 30 | 48.26 ± 0.61 |
| [O III] 5007 | 40.39 ± 0.01 | 520 ± 63 | 267 ± 27 | 13.67 ± 0.28 |
| He I Narrow | 39.71 ± 0.05 | 506 ± 63 | 214 ± 25 | 3.94 ± 0.26 |
| He I Broad | 40.31 ± 0.03 | 2166 ± 103 | 920 ± 43 | 15.99 ± 0.52 |
| [O I] 6300 | — | — | — | — |
| Hα Narrow | 41.17 ± 0.01 | 506 ± 63 | 214 ± 25 | 144.36 ± 0.45 |
| Hα Broad | 41.36 ± 0.01 | 1280 ± 63 | 540 ± 25 | 223.75 ± 0.72 |
| [N II] 6585 | 40.25 ± 0.02 | 506 ± 63 | 214 ± 25 | 17.46 ± 0.37 |
| [S II] 6718 | 39.67 ± 0.04 | 506 ± 63 | 214 ± 25 | 4.74 ± 0.26 |
| [S II] 6732 | 39.50 ± 0.06 | 506 ± 63 | 214 ± 25 | 3.21 ± 0.26 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 41.69 |
|---|---|
| Hβ Broad SNR | 18.44 |
| Hγ Broad SNR | 9.16 |
| AGN frac | 0.76 |
| Host frac | 0.24 |
| log L5100,Host | 42.45 |
| Fe II/Hβ | 1.37 |
| Fe II/[O III] | 5.14 |
spurious_hab/hbb | 0.0/0 |
|---|---|
l5100 | 0 |
balmer | 0 |
balmer_snr | 0 |
hb_width | 1 |
balmer_width | 0 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.