| Spectrum ID | 12274614_sp1 |
|---|---|
| Alt name | TON S180 |
| z | 0.0615 |
| RA, Dec | 14.3342, -22.3824 |
| MJD | 59438.81 |
| SNR/Å B/R | 30.9/38.4 |
| Obs Airmass | 1.11 |
| SMSS ID | 12274614 |
| Closest SMSS | 3.27'', 2021684939 |
| SMSS Mean r6"ap | 14.6 ± 0.0 |
| 2MASS Kext | nan ± nan |
| Spectrum Type | Sy 1.2 |
|---|---|
| Quality Flag | good |
| AGN reference | B+1994 |
| MW E(B−V) | 0.012 |
| Power law αν | 0.22 ± 0.03 |
| log L5100,AGN | 44.26 ± 0.01 |
| log HβBr/[O III] | 0.49 ± 0.02 |
| log ML5100/M☉ | 7.40 ± 0.03 |
| log MHα/M☉ | 7.20 ± 0.05 |
| log MHβ/M☉ | 7.29 ± 0.03 |
| log M[O III]/M☉ | 7.23 ± 0.03 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | 41.29 ± 0.08 | 680 ± 65 | 509 ± 26 | 3.83 ± 0.17 |
| Hγ Broad | 41.60 ± 0.06 | 1469 ± 102 | 567 ± 79 | 7.10 ± 0.19 |
| [O III] 4364 | 40.53 ± 0.15 | 513 ± 63 | 217 ± 25 | 0.67 ± 0.10 |
| He II Narrow | 40.03 ± 0.27 | 513 ± 63 | 217 ± 25 | 0.25 ± 0.10 |
| He II Broad | 41.69 ± 0.03 | 5651 ± 210 | 2400 ± 89 | 11.13 ± 0.36 |
| Hβ Narrow | 41.65 ± 0.04 | 680 ± 65 | 509 ± 26 | 11.36 ± 0.19 |
| Hβ Broad | 42.18 ± 0.01 | 1553 ± 49 | 1176 ± 33 | 38.25 ± 0.35 |
| [O III] 5007 | 41.69 ± 0.01 | 680 ± 65 | 509 ± 26 | 13.22 ± 0.20 |
| He I Narrow | 40.14 ± 0.15 | 513 ± 63 | 217 ± 25 | 0.53 ± 0.09 |
| He I Broad | 41.26 ± 0.02 | 2462 ± 92 | 1046 ± 38 | 7.06 ± 0.20 |
| [O I] 6300 | 39.38 ± 0.39 | 513 ± 63 | 217 ± 25 | 0.11 ± 0.09 |
| Hα Narrow | 41.94 ± 0.02 | 513 ± 63 | 217 ± 25 | 42.93 ± 0.18 |
| Hα Broad | 42.58 ± 0.01 | 1485 ± 67 | 728 ± 25 | 184.62 ± 0.34 |
| [N II] 6585 | 40.95 ± 0.03 | 513 ± 63 | 217 ± 25 | 4.42 ± 0.15 |
| [S II] 6718 | 40.53 ± 0.04 | 513 ± 63 | 217 ± 25 | 1.75 ± 0.12 |
| [S II] 6732 | 40.35 ± 0.07 | 513 ± 63 | 217 ± 25 | 1.15 ± 0.12 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 62.47 |
|---|---|
| Hβ Broad SNR | 26.04 |
| Hγ Broad SNR | 11.11 |
| AGN frac | 0.95 |
| Host frac | 0.05 |
| log L5100,Host | 42.99 |
| Fe II/Hβ | 1.07 |
| Fe II/[O III] | 3.30 |
spurious_hab/hbb | 0.0/0 |
|---|---|
l5100 | 0 |
balmer | 0 |
balmer_snr | 0 |
hb_width | 2 |
balmer_width | 0 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.