| Spectrum ID | 112864192_sp2 |
|---|---|
| Alt name | g1513388-344041 |
| z | 0.0379 |
| RA, Dec | 228.4116, -34.6780 |
| MJD | 59349.62 |
| SNR/Å B/R | 16.1/30.4 |
| Obs Airmass | 1.03 |
| SMSS ID | 112864192 |
| Closest SMSS | None (< 15") |
| SMSS Mean r6"ap | 16.1 ± 0.0 |
| 2MASS Kext | 11.9 ± 0.1 |
| Spectrum Type | Sy 1.2 |
|---|---|
| Quality Flag | good |
| AGN reference | 6dFGS |
| MW E(B−V) | 0.259 |
| Power law αν | 0.47 ± 0.03 |
| log L5100,AGN | 43.11 ± 0.02 |
| log HβBr/[O III] | 0.63 ± 0.02 |
| log ML5100/M☉ | 8.18 ± 0.02 |
| log MHα/M☉ | 8.03 ± 0.01 |
| log MHβ/M☉ | 8.21 ± 0.03 |
| log M[O III]/M☉ | 8.05 ± 0.04 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | 39.34 ± 0.34 | 253 ± 63 | 142 ± 31 | 0.58 ± 0.44 |
| Hγ Broad | 40.59 ± 0.10 | — | 1907 ± 34 | 10.35 ± 1.09 |
| [O III] 4364 | 39.32 ± 0.33 | 245 ± 63 | 102 ± 25 | 0.56 ± 0.29 |
| He II Narrow | 39.05 ± 0.44 | 245 ± 63 | 102 ± 25 | 0.36 ± 0.28 |
| He II Broad | 39.42 ± 0.43 | 1178 ± 62 | 500 ± 25 | 0.83 ± 0.62 |
| Hβ Narrow | 39.72 ± 0.13 | 253 ± 63 | 143 ± 30 | 1.83 ± 0.46 |
| Hβ Broad | 41.39 ± 0.02 | 6713 ± 49 | 2499 ± 25 | 84.63 ± 1.64 |
| [O III] 5007 | 40.76 ± 0.02 | 253 ± 63 | 143 ± 30 | 21.60 ± 0.54 |
| He I Narrow | 39.04 ± 0.33 | 245 ± 63 | 102 ± 25 | 0.61 ± 0.29 |
| He I Broad | 40.66 ± 0.05 | 5602 ± 63 | 2379 ± 25 | 25.07 ± 1.50 |
| [O I] 6300 | 39.31 ± 0.19 | 245 ± 63 | 102 ± 25 | 1.36 ± 0.33 |
| Hα Narrow | 40.10 ± 0.04 | 245 ± 63 | 102 ± 25 | 9.22 ± 0.40 |
| Hα Broad | 41.88 ± 0.01 | 6250 ± 63 | 2324 ± 25 | 559.07 ± 2.18 |
| [N II] 6585 | 40.25 ± 0.03 | 245 ± 63 | 102 ± 25 | 13.11 ± 0.46 |
| [S II] 6718 | 40.05 ± 0.03 | 245 ± 63 | 102 ± 25 | 8.68 ± 0.43 |
| [S II] 6732 | 39.88 ± 0.05 | 245 ± 63 | 102 ± 25 | 5.91 ± 0.41 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 11.41 |
|---|---|
| Hβ Broad SNR | 4.58 |
| Hγ Broad SNR | 1.69 |
| AGN frac | 0.38 |
| Host frac | 0.62 |
| log L5100,Host | 43.33 |
| Fe II/Hβ | 0.24 |
| Fe II/[O III] | 1.03 |
spurious_hab/hbb | 0.0/0 |
|---|---|
l5100 | 2 |
balmer | 0 |
balmer_snr | 1 |
hb_width | 0 |
balmer_width | 0 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.