| Spectrum ID | 11026402_sp1 |
|---|---|
| Alt name | g0225363-273048 |
| z | 0.0641 |
| RA, Dec | 36.4015, -27.5133 |
| MJD | 60258.51 |
| SNR/Å B/R | 13.3/23.7 |
| Obs Airmass | 1.02 |
| SMSS ID | 11026402 |
| Closest SMSS | 9.11'', 2019701720 |
| SMSS Mean r6"ap | 16.7 ± 0.1 |
| 2MASS Kext | 11.6 ± 0.1 |
| Spectrum Type | Sy 1.2 |
|---|---|
| Quality Flag | good |
| AGN reference | 6dFGS |
| MW E(B−V) | 0.014 |
| Power law αν | 0.09 ± 0.21 |
| log L5100,AGN | 43.20 ± 0.03 |
| log HβBr/[O III] | 0.38 ± 0.04 |
| log ML5100/M☉ | 7.23 ± 0.04 |
| log MHα/M☉ | 6.93 ± 0.03 |
| log MHβ/M☉ | 7.23 ± 0.05 |
| log M[O III]/M☉ | 7.19 ± 0.05 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | 39.80 ± 0.33 | 348 ± 65 | 259 ± 28 | 1.44 ± 0.58 |
| Hγ Broad | 40.65 ± 0.09 | 1373 ± 175 | 590 ± 72 | 10.10 ± 1.02 |
| [O III] 4364 | 39.27 ± 0.42 | 259 ± 63 | 108 ± 25 | 0.43 ± 0.35 |
| He II Narrow | 39.26 ± 0.39 | 259 ± 63 | 108 ± 25 | 0.50 ± 0.41 |
| He II Broad | 40.44 ± 0.11 | 2161 ± 87 | 918 ± 36 | 7.45 ± 1.04 |
| Hβ Narrow | 40.39 ± 0.07 | 348 ± 65 | 259 ± 28 | 7.08 ± 0.63 |
| Hβ Broad | 41.40 ± 0.04 | 2172 ± 98 | 4085 ± 145 | 73.49 ± 3.38 |
| [O III] 5007 | 41.02 ± 0.02 | 348 ± 65 | 259 ± 28 | 32.08 ± 0.69 |
| He I Narrow | 39.36 ± 0.23 | 259 ± 63 | 108 ± 25 | 0.99 ± 0.35 |
| He I Broad | 40.88 ± 0.06 | 11347 ± 79 | 4818 ± 33 | 32.94 ± 2.55 |
| [O I] 6300 | 39.55 ± 0.13 | 259 ± 63 | 108 ± 25 | 1.78 ± 0.35 |
| Hα Narrow | 40.70 ± 0.02 | 259 ± 63 | 108 ± 25 | 27.59 ± 0.53 |
| Hα Broad | 41.78 ± 0.01 | 1910 ± 64 | 1194 ± 39 | 332.48 ± 3.30 |
| [N II] 6585 | 40.67 ± 0.02 | 259 ± 63 | 108 ± 25 | 25.88 ± 0.53 |
| [S II] 6718 | 40.05 ± 0.05 | 259 ± 63 | 108 ± 25 | 6.44 ± 0.44 |
| [S II] 6732 | 40.13 ± 0.04 | 259 ± 63 | 108 ± 25 | 7.69 ± 0.46 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 16.46 |
|---|---|
| Hβ Broad SNR | 4.83 |
| Hγ Broad SNR | 2.84 |
| AGN frac | 0.42 |
| Host frac | 0.58 |
| log L5100,Host | 43.34 |
| Fe II/Hβ | 0.42 |
| Fe II/[O III] | 1.01 |
spurious_hab/hbb | 0.0/0 |
|---|---|
l5100 | 1 |
balmer | 0 |
balmer_snr | 1 |
hb_width | 2 |
balmer_width | 0 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.