| Spectrum ID | 11016477_sp1 |
|---|---|
| Alt name | g0226257-282059 |
| z | 0.0599 |
| RA, Dec | 36.6071, -28.3497 |
| MJD | 60180.75 |
| SNR/Å B/R | 18.7/30.7 |
| Obs Airmass | 1.01 |
| SMSS ID | 11016477 |
| Closest SMSS | None (< 15") |
| SMSS Mean r6"ap | 15.9 ± 0.1 |
| 2MASS Kext | 12.1 ± 0.1 |
| Spectrum Type | Sy 1.5 |
|---|---|
| Quality Flag | good |
| AGN reference | 6dFGS |
| MW E(B−V) | 0.014 |
| Power law αν | -0.60 ± 0.09 |
| log L5100,AGN | 43.48 ± 0.02 |
| log HβBr/[O III] | -0.06 ± 0.11 |
| log ML5100/M☉ | 7.91 ± 0.02 |
| log MHα/M☉ | 7.93 ± 0.02 |
| log MHβ/M☉ | 7.87 ± 0.06 |
| log M[O III]/M☉ | 8.06 ± 0.02 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | 40.19 ± 0.07 | 341 ± 62 | 214 ± 26 | 2.09 ± 0.30 |
| Hγ Broad | 41.02 ± 0.04 | 3592 ± 290 | 1315 ± 87 | 13.49 ± 0.60 |
| [O III] 4364 | 39.93 ± 0.11 | 329 ± 63 | 139 ± 25 | 1.15 ± 0.17 |
| He II Narrow | 40.09 ± 0.07 | 329 ± 63 | 139 ± 25 | 1.85 ± 0.18 |
| He II Broad | — | — | — | — |
| Hβ Narrow | 40.64 ± 0.02 | 341 ± 62 | 214 ± 27 | 6.92 ± 0.33 |
| Hβ Broad | 41.58 +0.21−0.01 | 4117 ± 79 | 1527 ± 35 | 60.27 ± 0.68 |
| [O III] 5007 | 41.65 ± 0.01 | 341 ± 62 | 214 ± 27 | 72.70 ± 0.38 |
| He I Narrow | 39.64 ± 0.12 | 329 ± 63 | 139 ± 25 | 0.89 ± 0.16 |
| He I Broad | 40.96 ± 0.03 | 4405 ± 224 | 1871 ± 95 | 18.37 ± 0.63 |
| [O I] 6300 | 40.11 ± 0.04 | 329 ± 63 | 139 ± 25 | 2.88 ± 1.27 |
| Hα Narrow | 41.20 ± 0.01 | 329 ± 63 | 139 ± 25 | 37.75 ± 0.31 |
| Hα Broad | 42.37 ± 0.01 | 3955 ± 64 | 1701 ± 36 | 560.25 ± 1.80 |
| [N II] 6585 | 40.99 ± 0.01 | 329 ± 63 | 139 ± 25 | 23.26 ± 0.28 |
| [S II] 6718 | 40.54 ± 0.02 | 329 ± 63 | 139 ± 25 | 8.55 ± 0.20 |
| [S II] 6732 | 40.45 ± 0.02 | 329 ± 63 | 139 ± 25 | 6.93 ± 0.20 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 42.79 |
|---|---|
| Hβ Broad SNR | 9.96 |
| Hγ Broad SNR | 3.47 |
| AGN frac | 0.71 |
| Host frac | 0.29 |
| log L5100,Host | 43.09 |
| Fe II/Hβ | — |
| Fe II/[O III] | — |
spurious_hab/hbb | 0.0/2 |
|---|---|
l5100 | 0 |
balmer | 0 |
balmer_snr | 0 |
hb_width | 0 |
balmer_width | 0 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.