| Spectrum ID | 109522501_sp1 |
|---|---|
| Alt name | g1447598-144951 |
| z | 0.0689 |
| RA, Dec | 221.9990, -14.8309 |
| MJD | 60380.76 |
| SNR/Å B/R | 12.5/14.6 |
| Obs Airmass | 1.06 |
| SMSS ID | 109522501 |
| Closest SMSS | None (< 15") |
| SMSS Mean r6"ap | 17.1 ± 0.0 |
| 2MASS Kext | 13.6 ± 0.2 |
| Spectrum Type | Sy 1.5 |
|---|---|
| Quality Flag | good |
| AGN reference | 6dFGS |
| MW E(B−V) | 0.081 |
| Power law αν | -0.35 ± 0.13 |
| log L5100,AGN | 43.34 ± 0.02 |
| log HβBr/[O III] | 0.29 ± 0.01 |
| log ML5100/M☉ | 7.24 ± 0.03 |
| log MHα/M☉ | 6.83 ± 0.04 |
| log MHβ/M☉ | 7.28 ± 0.03 |
| log M[O III]/M☉ | 7.29 ± 0.03 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | — | — | — | — |
| Hγ Broad | 41.08 ± 0.03 | 2246 ± 141 | 836 ± 46 | 21.22 ± 0.66 |
| [O III] 4364 | 39.88 ± 0.11 | 246 ± 63 | 103 ± 25 | 1.38 ± 0.21 |
| He II Narrow | 39.85 ± 0.10 | 246 ± 63 | 103 ± 25 | 1.45 ± 0.20 |
| He II Broad | 41.14 ± 0.04 | 9073 ± 176 | 3853 ± 74 | 28.31 ± 1.42 |
| Hβ Narrow | 40.30 ± 0.06 | 266 ± 63 | 251 ± 29 | 4.28 ± 0.44 |
| Hβ Broad | 41.61 ± 0.01 | 2044 ± 61 | 1323 ± 44 | 89.06 ± 1.25 |
| [O III] 5007 | 41.33 ± 0.01 | 266 ± 63 | 251 ± 29 | 47.94 ± 0.50 |
| He I Narrow | 39.45 ± 0.17 | 246 ± 63 | 103 ± 25 | 0.83 ± 0.22 |
| He I Broad | 40.89 ± 0.05 | 7269 ± 210 | 3087 ± 89 | 22.66 ± 1.25 |
| [O I] 6300 | 39.66 ± 0.09 | 246 ± 63 | 103 ± 25 | 1.50 ± 0.23 |
| Hα Narrow | 40.70 ± 0.02 | 246 ± 63 | 103 ± 25 | 17.93 ± 0.35 |
| Hα Broad | 41.98 ± 0.01 | 1474 ± 64 | 743 ± 25 | 334.57 ± 1.08 |
| [N II] 6585 | 40.17 ± 0.04 | 246 ± 63 | 103 ± 25 | 5.32 ± 0.30 |
| [S II] 6718 | 40.17 ± 0.04 | 246 ± 63 | 103 ± 25 | 5.43 ± 0.32 |
| [S II] 6732 | 40.14 ± 0.04 | 246 ± 63 | 103 ± 25 | 5.10 ± 0.33 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 41.94 |
|---|---|
| Hβ Broad SNR | 15.77 |
| Hγ Broad SNR | 6.37 |
| AGN frac | 0.82 |
| Host frac | 0.18 |
| log L5100,Host | 42.69 |
| Fe II/Hβ | 0.51 |
| Fe II/[O III] | 0.99 |
spurious_hab/hbb | 0.0/0 |
|---|---|
l5100 | 0 |
balmer | 0 |
balmer_snr | 0 |
hb_width | 1 |
balmer_width | 0 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.