| Spectrum ID | 108553377_sp1 |
|---|---|
| Alt name | g1351295-181347 |
| z | 0.0123 |
| RA, Dec | 207.8730, -18.2295 |
| MJD | 60077.52 |
| SNR/Å B/R | 12.8/20.3 |
| Obs Airmass | 1.03 |
| SMSS ID | 108553377 |
| Closest SMSS | None (< 15") |
| SMSS Mean r6"ap | 15.0 ± 0.0 |
| 2MASS Kext | 11.6 ± 0.0 |
| Spectrum Type | Sy 1.2 |
|---|---|
| Quality Flag | good |
| AGN reference | 6dFGS |
| MW E(B−V) | 0.063 |
| Power law αν | -0.79 ± 0.18 |
| log L5100,AGN | 42.40 ± 0.03 |
| log HβBr/[O III] | 0.43 ± 0.02 |
| log ML5100/M☉ | 6.41 ± 0.04 |
| log MHα/M☉ | 6.14 ± 0.06 |
| log MHβ/M☉ | 6.41 ± 0.05 |
| log M[O III]/M☉ | 6.32 ± 0.06 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | 39.24 ± 0.13 | 301 ± 63 | 127 ± 25 | 2.93 ± 0.46 |
| Hγ Broad | 40.17 ± 0.04 | 1208 ± 66 | 507 ± 53 | 24.95 ± 0.96 |
| [O III] 4364 | 39.15 ± 0.12 | 301 ± 63 | 126 ± 25 | 2.41 ± 0.42 |
| He II Narrow | 38.96 ± 0.17 | 301 ± 63 | 126 ± 25 | 1.70 ± 0.33 |
| He II Broad | 39.81 ± 0.06 | 1642 ± 104 | 697 ± 43 | 11.86 ± 0.78 |
| Hβ Narrow | 39.69 ± 0.04 | 301 ± 63 | 127 ± 25 | 9.53 ± 0.42 |
| Hβ Broad | 40.64 ± 0.01 | 1248 ± 27 | 673 ± 40 | 84.89 ± 1.46 |
| [O III] 5007 | 40.21 ± 0.01 | 301 ± 63 | 127 ± 25 | 32.48 ± 0.39 |
| He I Narrow | 38.72 ± 0.24 | 301 ± 63 | 126 ± 25 | 1.28 ± 0.39 |
| He I Broad | 39.79 ± 0.05 | 1657 ± 76 | 704 ± 31 | 15.00 ± 0.97 |
| [O I] 6300 | 38.70 ± 0.17 | 301 ± 63 | 126 ± 25 | 1.32 ± 0.37 |
| Hα Narrow | 40.47 ± 0.01 | 301 ± 63 | 126 ± 25 | 82.50 ± 0.61 |
| Hα Broad | 41.12 ± 0.01 | 1226 ± 63 | 543 ± 25 | 366.14 ± 1.40 |
| [N II] 6585 | 38.95 ± 0.13 | 301 ± 63 | 126 ± 25 | 2.51 ± 0.42 |
| [S II] 6718 | 39.17 ± 0.05 | 301 ± 63 | 126 ± 25 | 4.22 ± 0.34 |
| [S II] 6732 | 39.17 ± 0.06 | 301 ± 63 | 126 ± 25 | 4.27 ± 0.34 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 46.81 |
|---|---|
| Hβ Broad SNR | 18.78 |
| Hγ Broad SNR | 8.49 |
| AGN frac | 0.51 |
| Host frac | 0.49 |
| log L5100,Host | 42.38 |
| Fe II/Hβ | 0.33 |
| Fe II/[O III] | 0.88 |
spurious_hab/hbb | 0.0/0 |
|---|---|
l5100 | 0 |
balmer | 0 |
balmer_snr | 0 |
hb_width | 1 |
balmer_width | 0 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.